| Pixel View |
| Pixel View Geforce GTX 680 2048MB DDR5 | Rp 5,253,000 |
| Pixel View Geforce GTX 660 Ti Thundex X 2048MB DDR5 | Rp 2,985,000 |
| Pixel View Geforce GTX 660 Ti 2048MB DDR5 | Rp 2,885,000 |
| Pixel View Geforce GTX 660 2048MB DDR5 | Rp 2,320,000 |
| Pixel View Geforce GT 650 Ti 1024MB DDR5 | Rp 1,440,000 |
| Pixel View Geforce GT 650 2048MB DDR5 | Rp 1,295,000 |
| Pixel View Geforce GT 650 1024MB DDR5 | Rp 1,085,000 |
| Pixel View Geforce GT 640 2048MB DDR3 | Rp 885,000 |
| Pixel View Geforce GT 640 1024MB DDR3 | Rp 820,000 |
| Pixel View Geforce GT 630 4096MB DDR3 | Rp 788,000 |
| Pixel View Geforce GT 630 2048MB DDR3 | Rp 608,000 |
| Pixel View Geforce GT 630 1024MB DDR3 | Rp 563,000 |
| Pixel View Geforce GTX 570 1280MB DDR5 384 Bit | Rp 2,430,000 |
| Pixel View Geforce GTX 560 SE 2048MB DDR5 192 Bit | Rp 1,500,000 |
| Pixel View Geforce GTX 560 SE 1024MB DDR5 192 Bit | Rp 1,280,000 |
| Pixel View Geforce GTS 450 1024MB DDR5 128 Bit | Rp 725,000 |
| Pixel View Geforce GT 440 2048MB DDR3 128 Bit | Rp 525,000 |
| Pixel View Geforce GT 440 1024MB DDR5 128 Bit | Rp 480,000 |
| Pixel View Geforce GT 210 1GB DDR3 64 Bit | Rp 312,000 |
| Pixel View Geforce GT 210 512MB DDR3 64 Bit | Rp 277,000 |
| Pixel View Geforce 9800GT 512MB DDR3 256 Bit | Rp 458,000 |
| Pixel View Geforce 9300GS 512MB DDR3 64 Bit | Rp 244,000 |
| Pixel View Geforce 6200TC 512MB DDR1 (AGP) 64 Bit | Rp 340,000 |
| Inno 3D |
| Inno 3D Geforce GTX 590 3072MB DDR5 | Rp 5,700,000 |
| Inno 3D Geforce GTX 580 1536MB DDR5 | Rp 4,530,000 |
| Inno 3D Geforce GTX 570 1280MB DDR5 | Rp 3,280,000 |
| Inno 3D Geforce GTX 560 Ti OC 1024MB DDR5 | Rp 2,330,000 |
| Inno 3D Geforce GTX 560 Ti 1024MB DDR5 | Rp 2,200,000 |
| Inno 3D Geforce GTX 560 1024MB DDR5 | Rp 1,760,000 |
| Inno 3D Geforce GTX 550 Ti 1280MB DDR5 | Rp 1,220,000 |
| Inno 3D Geforce GTS 450 1024MB DDR5 | Rp 970,000 |
| Inno 3D Geforce GT 430 1GB DDR3 128 Bit | Rp 545,000 |
| Inno 3D Geforce GT 220 1GB DDR3 128 Bit | Rp 500,000 |
| Inno 3D Geforce GT 220 1GB DDR2 | Rp 440,000 |
| Inno 3D Geforce GT 210 1GB DDR2 128 Bit | Rp 385,000 |
| Inno 3D Geforce GT 210 512MB DDR2 128 Bit | Rp 340,000 |
| Inno 3D Geforce 9500GT 1GB DDR2 128 Bit | Rp 450,000 |
| Inno 3D Geforce 9500GT 512MB DDR2 128 Bit | Rp 370,000 |
| Inno 3D Geforce 9300GS 512MB DDR2 64 Bit | Rp 283,000 |
| Inno 3D Geforce 9300TC 256MB DDR2 64 Bit | Rp 245,000 |
| Inno 3D Geforce 8400GS 512MB DDR2 64 Bit | N/A |
| Inno 3D Geforce 5500 256MB DDR1 (AGP) 64 Bit | Rp 270,000 |
| eVGA |
| eVGA GTX690 4096MB DDR5 - 04G-P4-2690-KR | Rp 10,606,000 |
| eVGA GTX680 SC 2048MB DDR5 - 02G-P4-2682-KR | Rp 5,904,000 |
| eVGA GTX680 2048MB DDR5 - 02G-P4-2680-KR | Rp 5,875,000 |
| eVGA GTX670 2048MB DDR5 - 02G-P4-2670-KR | Rp 4,536,000 |
| eVGA GTX660 Ti SC 3072MB DDR5 With Backplate - 03G-P4-3663-KR | Rp 3,607,000 |
| eVGA GTX660 Ti SC 2048MB DDR5 - 02G-P4-2662-KR | Rp 3,304,000 |
| eVGA GTX660 Ti 2048MB DDR5 - 02G-P4-3660-KR | Rp 3,167,000 |
| eVGA GT 650 Ti 1GB DDR5 - 01G-P4-3650-KR | Rp 1,887,000 |
| eVGA GT 630 1GB DDR3 - 01G-P3-2631-KR | Rp 762,000 |
| eVGA GTX580 FTW HC2 1536MB DDR5 - 015-P3-1589-AR | Rp 6,960,000 |
| eVGA GTX580 1536MB DDR5 SC - 015-P3-1582-KR | Rp 4,760,000 |
| eVGA GTX580 1536MB DDR5 - 015-P3-1580 | Rp 4,702,000 |
| eVGA GTX570 1280MB DDR5 DS HD - 012-P3-1572-KR | Rp 3,499,000 |
| eVGA GTX570 1280MB DDR5 SC - 012-P3-1572 | Rp 3,470,000 |
| eVGA GTX560 Ti 1024MB DDR5 - 01G-P3-1561-KR | Rp 2,375,000 |
| eVGA GTX560 1024MB DDR5 - 01G-P3-1460-KR | Rp 1,955,000 |
| eVGA GTX560 Ti 1024MB DDR5 SC - 01G-P3-1563-AR | Rp 2,542,000 |
| eVGA GTX550 Ti 1024MB DDR5 FPB - 01G-P3-1556-KR | Rp 1,544,000 |
| eVGA GTX550 Ti 1024MB DDR5 SC - 01G-P3-1557-KR | Rp 1,584,000 |
| eVGA GTX480 1536MB DDR5 - 015-P3-1480-AR | Rp 3,685,000 |
| eVGA GTX470 1280MB DDR5 - 012-P3-1470-AR | Rp 2,864,000 |
| eVGA GTX460 768MB DDR5 - 768-P3-1360-KR | Rp 1,740,000 |
| eVGA GTX460 SC 1024MB DDR5 - 01G-P3-1372-KR | Rp 1,887,000 |
| eVGA GTX460 1024MB DDR5 - 01G-P3-1370-KR | Rp 1,838,000 |
| eVGA GTS450 1024MB DDR5 - 01G-P3-1351-KR | Rp 1,202,000 |
| eVGA GT430 1024MB DDR5 - 01G-P3-1430-LR | Rp 577,000 |
| eVGA GT 220 1GB DDR3 - 01G-P3-1226-LR | Rp 606,000 |
| eVGA GT 220 1GB DDR2 - 01G-P3-1225-LR | Rp 587,000 |
| eVGA 9500GT 1GB DDR2 - 01G-P3-N958-LR | Rp 518,000 |
| eVGA 9400GT 1GB DDR2 - 01G-P3-N943-LR | Rp 469,000 |
| eVGA GT 210 1GB DDR3 - 01G-P3-1312-KL | Rp 342,000 |
| eVGA 8400GS 1GB DDR3 - 01G-P3-1302-KL | Rp 303,000 |
| eVGA 8400GS 512MB DDR2 Low Profile (Brackets included) - 512-P3-N725-L2 | Rp 293,000 |
| HIS |
| HIS Radeon HD 5450 1GB DDR3 | Rp 326,000 |
| HIS Radeon HD 5570 1GB DDR3 | Rp 474,000 |
| HIS Radeon HD 5570 2GB DDR3 | Rp 573,000 |
| HIS Radeon HD 5570 1GB DDR3 ICEQ | Rp 622,000 |
| HIS Radeon HD 5570 2GB DDR3 ICEQ | Rp 691,000 |
| HIS Radeon HD 6450 1GB DDR3 | Rp 424,000 |
| HIS Radeon HD 6570 1GB DDR3 | Rp 622,000 |
| HIS Radeon HD 6570 2GB DDR3 | Rp 671,000 |
| HIS Radeon HD 6570 1GB DDR3 ICEQ | Rp 770,000 |
| HIS Radeon HD 6570 2GB DDR3 ICEQ | Rp 820,000 |
| HIS Radeon HD 6670 1GB DDR5 | Rp 855,000 |
| HIS Radeon HD 6770 1GB DDR5 | Rp 1,037,000 |
| HIS Radeon HD 6770 1GB DDR5 ICEQX | Rp 1,287,000 |
| HIS Radeon HD 6790 1GB DDR5 | Rp 1,261,000 |
| HIS Radeon HD 6790 1GB DDR5 ICEQX | Rp 1,423,000 |
| HIS Radeon HD 6850 1GB DDR5 | Rp 1,314,000 |
| HIS Radeon HD 6850 1GB DDR5 ICEQX | Rp 1,462,000 |
| HIS Radeon HD 6870 1GB DDR5 | Rp 1,610,000 |
| HIS Radeon HD 6870 1GB DDR5 ICEQX | Rp 1,758,000 |
| HIS Radeon HD 7750 1GB DDR5 ICEQ | Rp 1,155,000 |
| HIS Radeon HD 7770 1GB DDR5 | Rp 1,314,000 |
| HIS Radeon HD 7770 1GB DDR5 ICEQ | Rp 1,462,000 |
| HIS Radeon HD 7790 1GB DDR5 ICOOLER | Rp 1,570,000 |
| HIS Radeon HD 7790 1GB DDR5 ICOOLER TURBO | Rp 1,620,000 |
| HIS Radeon HD 7850 2GB DDR5 | Rp 2,055,000 |
| HIS Radeon HD 7850 2GB DDR5 ICEQ | Rp 2,203,000 |
| HIS Radeon HD 7870 2GB DDR5 | Rp 2,479,000 |
| HIS Radeon HD 7870 2GB DDR5 ICEQ | Rp 2,677,000 |
| HIS Radeon HD 7950 3GB DDR5 384 Bit | Rp 3,240,000 |
| HIS Radeon HD 7950 3GB DDR5 384 Bit ICEQ (BOOST CLOCK) | Rp 3,487,000 |
| HIS Radeon HD 7970 3GB DDR5 384 Bit | Rp 4,357,000 |
| HIS Radeon HD 7970 3GB DDR5 384 Bit BLACK ICEQ X2 DUAL FAN | Rp 4,554,000 |
| Sapphire |
| Sapphire Radeon HD7970 3GB DDR5 384 Bit Toxic | Rp 6,364,000 |
| Sapphire Radeon HD7970 3GB DDR5 384 Bit VAPOR-X | Rp 4,643,000 |
| Sapphire Radeon HD7970 3GB DDR5 384 Bit OC Version | Rp 4,575,000 |
| Sapphire Radeon HD7950 3GB DDR5 WITH BOOST | Rp 3,324,000 |
| Sapphire Radeon HD7950 3GB DDR5 384 Bit OC Version | Rp 3,695,000 |
| Sapphire Radeon HD7950 3GB DDR5 384 Bit | Rp 3,431,000 |
| Sapphire Radeon HD7870 XT 2GB DDR5 256 Bit Boost Lite (Ready Stock) | Rp 2,590,000 |
| Sapphire Radeon HD7870 2GB DDR5 256 Bit Full | Rp 2,444,000 |
| Sapphire Radeon HD7870 2GB DDR5 256 Bit Lite | Rp 2,395,000 |
| Sapphire Radeon HD7870 2GB DDR5 256 Bit OC Version | Rp 2,717,000 |
| Sapphire Radeon HD7850 2GB DDR5 128 Bit OC Version | Rp 2,131,000 |
| Sapphire Radeon HD7790 GHz Edition 1G GDDR5 OC VERSION | Rp 1,608,000 |
| Sapphire Radeon HD7790 GHz Edition 1G GDDR5 | Rp 1,549,000 |
| Sapphire Radeon HD7770 1GB DDR5 128 Bit VAPOR-X OC Version (Ready Stock) | Rp 1,388,000 |
| Sapphire Radeon HD7770 1GB DDR5 128 Bit | Rp 1,207,000 |
| Sapphire Radeon HD7750 1GB DDR5 128 Bit OC Version | Rp 1,114,000 |
| Sapphire Radeon HD6670 1GB DDR3 128 Bit | Rp 679,000 |
| Sapphire Radeon HD6570 1GB DDR3 128 Bit | Rp 533,000 |
| Sapphire Radeon HD5570 1GB DDR3 128 Bit - HYPER MEMORY 2.8GB | Rp 440,000 |
| Sapphire Radeon HD5450 1GB DDR3 64 Bit | Rp 313,000 |
| Sapphire ACTIVE DISPLAY PORT TO SINGLE LINK DVI CABLE | Rp 352,000 |
| MSI |
| MSI Geforce GT 210 1GB DDR3 - N210-MD1G/D3 | Rp 313,000 |
| MSI Geforce GT 420 1GB DDR3 - N420-1GD3 | Rp 518,000 |
| MSI Geforce GT 430 2GB DDR3 | Rp 684,000 |
| MSI Geforce GTS 450 1GB DDR3 | Rp 772,000 |
| MSI Geforce GTS 450 2GB DDR3 | Rp 870,000 |
| MSI Geforce GTX 550 Ti 1024MB DDR5 - OC | Rp 1,320,000 |
| MSI Geforce GTX 550 Ti 1024MB DDR5 - Cyclone II/OC | Rp 1,456,000 |
| MSI Geforce GTX 560 Ti 1024MB DDR5 - Hawk | Rp 2,708,000 |
| MSI Geforce GT 630 1024MB DDR3 - N630GT-MD1GD3 | Rp 616,000 |
| MSI Geforce GT 630 2048MB DDR3 - N630GT-MD2GD3 | Rp 674,000 |
| MSI Geforce GT 640 1024MB DDR3 - N640-1GD3 | Rp 870,000 |
| MSI Geforce GTX 650 1024MB DDR5 - Power Edition/OC - N650 PE 1GD5/OC | Rp 1,359,000 |
| MSI Geforce GTX 650 Ti 1024MB DDR5 - Hawk - N650 Ti Hawk | Rp 1,711,000 |
| MSI Geforce GTX 650 Ti 2048MB DDR5 - Twin Frozr/OC Boost - N650 TI TF 2GD5/OC BE | Rp 1,926,000 |
| MSI Geforce GTX 660 2048MB DDR5 - Twin Frozr/OC - N660 Twin Frozr 2GD5/OC | Rp 2,366,000 |
| MSI Geforce GTX 660 2048MB DDR5 - Hawk - N660 Hawk | Rp 2,884,000 |
| MSI Geforce GTX 660 Ti 2048MB DDR5 - Power Edition/OC - N660 Ti Power Edition 2GD5/OC | Rp 3,470,000 |
| MSI Geforce GTX 670 2048MB DDR5 - OC | Rp 4,203,000 |
| MSI Geforce GTX 670 2048MB DDR5 - Power Edition/OC | Rp 4,545,000 |
| MSI Geforce GTX 680 2048MB DDR5 - Twin Frozr/OC | Rp 5,748,000 |
| MSI Geforce GTX 680 2048MB DDR5 - Lightning | Rp 6,481,000 |
| MSI Geforce GTX 690 4096MB DDR5 | N/A |
| MSI Radeon HD 5450 1GB DDR3 - R5450-MD1GD3H/LP | Rp 313,000 |
| MSI Radeon HD 6570 1GB DDR3 - R6570-MD1GD3/LP | Rp 547,000 |
| MSI Radeon HD 7750 1GB DDR5 - R7750 - Power Edition 1GD5/OC | Rp 1,114,000 |
| MSI Radeon HD 7770 1GB DDR5 - R7770 - Power Edition 1GD5/OC | Rp 1,496,000 |
| MSI Radeon HD 7790 1GB DDR5 - R7790-1GD5/OC | Rp 1,584,000 |
| MSI Radeon HD 7850 2GB DDR5 - R7850 -TwinFrozer 2GD5/OC | Rp 2,053,000 |
| MSI Radeon HD 7870 2GB DDR5 - Twin Frozr/OC | Rp 3,226,000 |
| MSI Radeon HD 7870 2GB DDR5 - Hawk | Rp 3,519,000 |
| MSI Radeon HD 7950 3GB DDR5 - OC | Rp 3,812,000 |
| MSI Radeon HD 7950 3GB DDR5 - Twin Frozr/OC | Rp 4,008,000 |
| MSI Radeon HD 7970 3GB DDR5 | Rp 5,963,000 |
| MSI Radeon HD 7970 3GB DDR5 - Lightning | Rp 6,061,000 |
| Digital Alliance |
| Digital Alliance Radeon HD4850 1GB DDR5 256BIT | Rp 699,000 |
| Digital Alliance Radeon HD5450 512MB DDR3 64BIT | Rp 308,000 |
| Digital Alliance Radeon HD5450 1GB DDR3 64BIT | Rp 305,000 |
| Digital Alliance Radeon HD5450 2GB DDR3 64BIT | Rp 364,000 |
| Digital Alliance Radeon HD5570 1GB DDR2 128BIT | Rp 403,000 |
| Digital Alliance Radeon HD5570 1GB DDR3 64BIT | Rp 367,000 |
| Digital Alliance Radeon HD5570 1GB DDR3 128BIT | Rp 452,000 |
| Digital Alliance Radeon HD5570 2GB DDR3 128BIT | Rp 501,000 |
| Digital Alliance Radeon HD5670 1GB DDR3 128BIT | Rp 530,000 |
| Digital Alliance Radeon HD5670 2GB DDR3 128BIT | Rp 618,000 |
| Digital Alliance Radeon HD6450 1GB DDR3 64BIT | Rp 425,000 |
| Digital Alliance Radeon HD6570 1GB DDR3 128BIT | Rp 560,000 |
| Digital Alliance Radeon HD6570 2GB DDR3 128BIT | Rp 618,000 |
| Digital Alliance Radeon HD6670 1GB DDR3 128BIT | Rp 657,000 |
| Digital Alliance Radeon HD6670 2GB DDR3 128BIT | Rp 716,000 |
| Digital Alliance Radeon HD6750 1GB DDR5 128BIT | Rp 894,000 |
| Digital Alliance Radeon HD6770 1GB DDR5 128BIT | Rp 1,014,000 |
| Digital Alliance Radeon HD6790 1GB DDR5 256BIT | Rp 1,329,000 |
| Digital Alliance Radeon HD6850 1GB DDR5 256BIT | Rp 1,603,000 |
| Digital Alliance Radeon HD6990 4GB DDR5 256BIT | Rp 5,572,000 |
| Digital Alliance Radeon HD7750 1GB DDR5 128BIT | Rp 1,039,000 |
| Digital Alliance Radeon HD7770 1GB DDR5 128BIT | Rp 1,293,000 |
| Digital Alliance Radeon HD7790 OC 1GB DDR5 128BIT | Rp 1,542,000 |
| Digital Alliance Radeon HD7850 2GB DDR5 256BIT | Rp 2,021,000 |
| Digital Alliance Radeon HD7870 2GB DDR5 256BIT | Rp 2,366,000 |
| Digital Alliance Radeon HD7950 3GB DDR5 384BIT | Rp 3,167,000 |
| Digital Alliance Radeon HD7970 3GB DDR5 384BIT | Rp 3,998,000 |
| Digital Alliance Geforce GT210 1GB DDR3 64BIT | Rp 305,000 |
| Digital Alliance Geforce GT210 1GB DDR3 128BIT | Rp 474,000 |
| Digital Alliance Geforce GT220 1GB DDR3 128BIT | Rp 474,000 |
| Digital Alliance Geforce GTX295 1792MB DDR3 896BIT | Rp 3,578,000 |
| Digital Alliance Geforce GT 420 1GB DDR3 128 BIT | Rp 481,000 |
| Digital Alliance Geforce GT 420 2GB DDR3 128 BIT | Rp 530,000 |
| Digital Alliance Geforce GT 430 1GB DDR3 128 BIT LP | Rp 511,000 |
| Digital Alliance Geforce GT 430 2GB DDR3 128 BIT LP | Rp 569,000 |
| Digital Alliance Geforce GT 440 1GB DDR3 128BIT LP | Rp 569,000 |
| Digital Alliance Geforce GT 440 1GB DDR5 128BIT LP | Rp 716,000 |
| Digital Alliance Geforce GT 440 2GB DDR3 128BIT LP | Rp 599,000 |
| Digital Alliance Geforce GTS 450 1GB DDR3 128BIT | Rp 775,000 |
| Digital Alliance Geforce GTS 450 1GB DDR5 128BIT | Rp 882,000 |
| Digital Alliance Geforce GTX 460 768MB DDR5 256BIT Green | Rp 1,197,000 |
| Digital Alliance Geforce GTX 480 1536MB DDR5 384BIT | Rp 3,617,000 |
| Digital Alliance Geforce GT 520 1GB DDR3 64BIT | Rp 445,000 |
| Digital Alliance Geforce GT 520 2GB DDR3 64BIT | Rp 481,000 |
| Digital Alliance Geforce GTX 550 Ti 1024MB DDR5 192BIT | Rp 1,141,000 |
| Digital Alliance Geforce GTX 550 Ti 1024MB DDR5 192BIT SONIC | Rp 1,241,000 |
| Digital Alliance Geforce GTX 560 1024MB DDR5 256BIT | Rp 1,728,000 |
| Digital Alliance Geforce GTX 560 2048MB DDR5 256BIT | Rp 1,975,000 |
| Digital Alliance Geforce GTX 560 SE 1024MB DDR5 192BIT | Rp 1,366,000 |
| Digital Alliance Geforce GTX 560 SE 1536MB DDR5 192BIT | Rp 1,412,000 |
| Digital Alliance Geforce GTX 560 Ti 1024MB DDR5 256BIT | Rp 2,273,000 |
| Digital Alliance Geforce GTX 560 Ti 2048MB DDR5 256BIT | Rp 2,568,000 |
| Digital Alliance Geforce GTX 560 Ti 1024MB DDR5 256BIT SONIC | Rp 2,317,000 |
| Digital Alliance Geforce GTX 570 1280MB DDR5 320 BIT | Rp 2,991,000 |
| Digital Alliance Geforce GTX 570 1280MB DDR5 SONIC 320 BIT | Rp 3,128,000 |
| Digital Alliance Geforce GT 610 1024MB DDR3 64 Bit | Rp 413,000 |
| Digital Alliance Geforce GT 610 2048MB DDR3 64 Bit | Rp 462,000 |
| Digital Alliance Geforce GT 620 1024MB DDR3 64 Bit | Rp 513,000 |
| Digital Alliance Geforce GT 620 2048MB DDR3 64 Bit | Rp 560,000 |
| Digital Alliance Geforce GT 630 1024MB DDR3 128 Bit | Rp 560,000 |
| Digital Alliance Geforce GT 630 1024MB DDR5 128 Bit | Rp 716,000 |
| Digital Alliance Geforce GT 630 2048MB DDR3 128 Bit | Rp 618,000 |
| Digital Alliance Geforce GT 630 4096MB DDR3 128 Bit | Rp 677,000 |
| Digital Alliance Geforce GT 640 1024MB DDR3 128 Bit | Rp 797,000 |
| Digital Alliance Geforce GT 640 2048MB DDR3 128 Bit | Rp 863,000 |
| Digital Alliance Geforce GTX 650 1024MB DDR5 | Rp 1,090,000 |
| Digital Alliance Geforce GTX 650 2048MB DDR5 | Rp 1,293,000 |
| Digital Alliance Geforce GTX 650 OC 1024MB DDR5 | Rp 1,124,000 |
| Digital Alliance Geforce GTX 650 Ti 1024MB DDR5 | Rp 1,329,000 |
| Digital Alliance Geforce GTX 650 Ti OC 1024MB DDR5 | Rp 1,432,000 |
| Digital Alliance Geforce GTX 660 2048MB DDR5 | Rp 2,121,000 |
| Digital Alliance Geforce GTX 660 OC 2048MB DDR5 | Rp 2,226,000 |
| Digital Alliance Geforce GTX 660 Ti 2048MB DDR5 192 Bit | Rp 2,845,000 |
| Digital Alliance Geforce GTX 660 Ti 2048MB DDR5 192 Bit Jetstream | Rp 2,886,000 |
| Digital Alliance Geforce GTX 670 2048MB DDR5 256 Bit | Rp 4,032,000 |
| Digital Alliance Geforce GTX 670 2048MB DDR5 256 Bit Jetstream | Rp 4,179,000 |
| Digital Alliance Geforce GTX 680 2048MB DDR5 256 Bit | Rp 5,122,000 |
| Digital Alliance Geforce GTX 680 2048MB DDR5 256 Bit Jetstream | Rp 5,308,000 |
| Digital Alliance Geforce GTX 680 4096MB DDR5 256 Bit Jetstream | Rp 5,709,000 |
| Manli |
| Manli Geforce 8400GS 512MB DDR3 | Rp 275,000 |
| Manli Geforce GT 210 1GB DDR3 64 Bit - DVI - VGA - HDMI | Rp 303,000 |
| Manli Geforce GT420 1024MB DDR3 | Rp 459,000 |
| Manli Geforce GT420 2048MB DDR3 | Rp 538,000 |
| Manli Geforce GT430 1024MB DDR3 | Rp 505,000 |
| Manli Geforce GT430 2048MB DDR3 | Rp 580,000 |
| Manli Geforce GT440 1024MB DDR5 | Rp 690,000 |
| Manli Geforce GTS 450 1GB DDR3 128 Bit - DVI - VGA - HDMI | Rp 802,000 |
| Manli Geforce GTS 450 2GB DDR3 128 Bit - DVI - VGA - HDMI | Rp 899,000 |
| Manli Geforce GTS450 1024MB DDR5 | Rp 945,000 |
| Manli Geforce GTS450 2048MB DDR5 | Rp 1,315,000 |
| Manli Geforce GTX460 1024MB DDR5 | Rp 1,640,000 |
| Manli Geforce GTX470 1280MB DDR5 | Rp 2,140,000 |
| Manli Geforce GTX480 1536MB DDR5 | Rp 3,480,000 |
| Manli Geforce GTX550 Ti 1024MB DDR5 | Rp 1,090,000 |
| Manli Geforce GTX560 1024MB DDR5 | Rp 1,620,000 |
| Manli Geforce GTX560 Ti 1024MB DDR5 | Rp 2,140,000 |
| Manli Geforce GTX 560 SE 1GB DDR5 192 Bit - Dual DVI - Mini HDMI | Rp 1,339,000 |
| Manli Geforce GT 630 1GB DDR3 128 Bit - DVI - VGA - HDMI | Rp 550,000 |
| Manli Geforce GT 630 2GB DDR3 128 Bit - DVI - VGA - HDMI | Rp 577,000 |
| Manli Geforce GT 630 4GB DDR3 128 Bit - DVI - VGA - Mini HDMI | Rp 665,000 |
| Manli Geforce GT 640 1GB DDR3 128 Bit - DVI - VGA - HDMI [Detail] | Rp 821,000 |
| Manli Geforce GT 640 2GB DDR3 128 Bit - DVI - VGA - HDMI | Rp 870,000 |
| Manli Geforce GTX 650 1GB DDR5 128 Bit - Dual DVI - Mini HDMI | Rp 1,056,000 |
| Manli Geforce GTX 650 2GB DDR5 128 Bit - Dual DVI - Mini HDMI | Rp 1,320,000 |
| Manli Geforce GTX 650 Ti 1GB DDR5 128 Bit - Dual DVI - Mini HDMI | Rp 1,398,000 |
| Manli Geforce GTX 650 Ti 2GB DDR5 128 Bit - Dual DVI - Mini HDMI | Rp 1,535,000 |
| Manli Geforce GTX 660 2GB DDR5 192 Bit - Dual DVI - HDMI - DP | Rp 2,131,000 |
| Manli Geforce GTX 660 TI 2GB DDR5 192 Bit - Dual DVI - HDMI - DP | Rp 2,698,000 |
| Manli Geforce GTX 660 TI OC Ultimate 2GB DDR5 192 Bit - Dual DVI - HDMI - DP | Rp 2,893,000 |
| Manli Geforce GTX 670 2GB DDR5 256 Bit - Dual DVI - HDMI - DP | Rp 3,842,000 |
| Manli Geforce GTX 670 OC Ultimate 2GB DDR5 256 Bit - Dual DVI - HDMI - DP | Rp 4,008,000 |
| Manli Geforce GTX 680 2GB DDR5 256 Bit - Dual DVI - HDMI - DP | Rp 4,790,000 |
| Manli Geforce GTX 680 4GB DDR5 256 Bit - Dual DVI - HDMI - DP | Rp 5,181,000 |
| Manli Geforce GTX 690 4GB DDR5 512 Bit - 3 DVI - Mini DP | Rp 10,264,000 |
| Manli Geforce GTX 790 2GB DDR5 512 Bit - 3 DVI - Mini DP | Rp 12,219,000 |
| AFOX |
| AFOX Geforce GTX680 2048MB GDDR5 - AF680-2048D5H1 | Rp 5,230,000 |
| AFOX Geforce GTX670 2048MB GDDR5 - AF670-2048D5H1 | Rp 3,910,000 |
| AFOX Geforce GTX660 2048MB GDDR5 - AF660-2048D5H1 | Rp 2,151,000 |
| AFOX Geforce GTX650Ti 1024MB GDDR5 - AF650TI-1024D5H3 | Rp 1,417,000 |
| AFOX Geforce GTX650 2048MB GDDR5 - AF650-1024D5H1-V2 | Rp 1,065,000 |
| AFOX Geforce GT640 2GB DDR3 - AF640-2048D3L1 | Rp 880,000 |
| AFOX Geforce GT630 1GB DDR3 - AF630-1024D3H1 | Rp 567,000 |
| AFOX Geforce GT610 1GB DDR3 - AF610-1024D3L1 | Rp 411,000 |
| AFOX Geforce GTX560SE 1GB GDDR5 - AF560SE-1024D5H1 | Rp 1,222,000 |
| AFOX Geforce GT550TI 2GB DDR3 - GT550-2048D3HG2 Green edition | Rp 909,000 |
| AFOX Geforce GT440 2GB DDR3 - AF440-2048D3L1 | Rp 547,000 |
| AFOX Geforce GT430 1GB DDR3 - AF430-1024D3LG1 Green edition | Rp 425,000 |
| AFOX Geforce GT220 1GB DDR3 - AF220-1024D3L3 | Rp 391,000 |
| AFOX Geforce G210 1GB DDR3 - AF210-1024D3S1 | Rp 298,000 |
| AFOX Radeon HD 7970 3GB GDDR5 - AF7970-3072D5H1 | Rp 4,350,000 |
| AFOX Radeon HD 7970 3GB GDDR5 - AF7970-3072D5H2 | Rp 4,350,000 |
| AFOX Radeon HD 7950 3GB GDDR5 - AF7950-3072D5H1 | Rp 3,226,000 |
| AFOX Radeon HD 7870 2GB GDDR5 - AF7870-2048D5H1 | Rp 2,493,000 |
| AFOX Radeon HD 7850 2GB GDDR5 - AF7850-2048D5S1 | Rp 2,219,000 |
| AFOX Radeon HD 7850 2GB GDDR5 - AF7850-2048D5L1 | Rp 2,053,000 |
| AFOX Radeon HD 7770 1GB GDDR5 - AF7770-1024D5H1 | Rp 1,271,000 |
| AFOX Radeon HD 7750 1GB GDDR5 - AF7750-1024D5H1 | Rp 1,075,000 |
| AFOX Radeon HD 6850 1GB GDDR5 - AF6850-1024D5S1 | Rp 1,417,000 |
| AFOX Radeon HD 6790 1GB GDDR5 - AF6790-1024D5L1 | Rp 1,075,000 |
| AFOX Radeon HD 6670 1GB GDDR5 - AF6670-1024D5H2 | Rp 909,000 |
| AFOX Radeon HD 6670 2.8GB HyperMemory GDDR5 - AF6670-HM28GD5H1 | Rp 831,000 |
| AFOX Radeon HD 6670 2GB DDR3 - AF6670-2048D3H1 | Rp 733,000 |
| AFOX Radeon HD 6570 2GB DDR3 - AF6570-2048D3H2 | Rp 674,000 |
| AFOX Radeon HD 6570 1GB DDR3 - AF6570-1024D3H2 | Rp 596,000 |
| AFOX Radeon HD 6450 2GB DDR3 - AF6450-2048D3L1 | Rp 440,000 |
| AFOX Radeon HD 6450 1GB DDR3 - AF6450-1024D3L2 | Rp 411,000 |
| AFOX Radeon HD 5570 2GB DDR3 - AF5570-2048D3H2 | Rp 538,000 |
| AFOX Radeon HD 5450 3.8GB HyperMemory DDR3 - AF5450-1024D3L3-HM | Rp 313,000 |
| Gigabyte |
| Gigabyte Geforce GTX690 4096MB DDR5 - GV-N690D5-4GD-B | Rp 11,192,000 |
| Gigabyte Geforce GTX680 2048MB DDR5 - GV-N680SO-2GD | Rp 5,865,000 |
| Gigabyte Geforce GTX680 2048MB DDR5 - GV-N680OC-2GD | Rp 5,865,000 |
| Gigabyte Geforce GTX670 2048MB DDR5 - GV-N670OC-2GD | Rp 4,663,000 |
