| ASUS | |
| Asus Geforce GTX 580 1536MB DDR5 348 Bit Matrix | Rp 5,840,000 |
| Asus Geforce GTX 580 1536MB DDR5 348 Bit DirectCU II | Rp 5,228,000 |
| Asus Geforce GTX 570 1280MB DDR5 348 Bit DirectCU II | Rp 3,665,000 |
| Asus Geforce GTX 560Ti DirectCU II TOP 1280MB DDR5 | Rp 2,735,000 |
| Asus Geforce GTX 560Ti DirectCU II 1280MB DDR5 | Rp 2,555,000 |
| Asus Geforce GTX 560 DirectCU 1280MB DDR5 | Rp 2,060,000 |
| Asus Geforce GTX 560 DirectCU TOP 1280MB DDR5 | Rp 2,180,000 |
| Asus Geforce GTX 550Ti DirectCU TOP 1280MB DDR5 | Rp 1,560,000 |
| Asus Geforce GTX 460 1024MB DDR5 256 Bit DirectCU TOP | Rp 1,910,000 |
| Asus Geforce GTS 450 1024MB DDR5 128 Bit DirectCU OC | Rp 1,330,000 |
| Asus Geforce GTS 450 1024MB DDR5 128 Bit | Rp 1,220,000 |
| Asus Geforce GT 440 1024MB DDR5 128 Bit | Rp 934,000 |
| Asus Geforce GT 440 1024MB DDR3 128 Bit | Rp 834,000 |
| Asus Geforce GT 430 1024MB DDR3 128 Bit | Rp 613,000 |
| Asus Geforce GT 220 1GB DDR2 128 Bit BRAVO | Rp 865,000 |
| Asus Geforce GT 220 1GB DDR2 128 Bit | Rp 525,000 |
| Asus Geforce GT 210 1GB DDR3 64Bit | Rp 362,000 |
| Asus Geforce GT 210 512MB DDR3 64 Bit | Rp 320,000 |
| Asus Radeon HD6970 2GB DDR5 256 Bit DirectCU II | Rp 4,048,000 |
| Asus Radeon HD6950 2GB DDR5 256 Bit Directcu | Rp 3,017,000 |
| Asus Radeon HD6870 1GB DDR5 256 Bit Directcu | Rp 2,412,000 |
| Asus Radeon HD6850 1GB DDR5 256 Bit Directcu | Rp 1,965,000 |
| Asus Radeon HD6850 1GB DDR5 256 Bit Directcu V2 | Rp 1,953,000 |
| Asus Radeon HD6770 1GB DDR5 Directcu | Rp 1,325,000 |
| Asus Radeon HD5870 1GB DDR5 256 Bit | Rp 3,447,000 |
| Asus Radeon HD5850 1GB DDR5 Directcu 256 Bit | Rp 3,447,000 |
| Asus Radeon HD5770 1GB DDR5 128 Bit | Rp 1,431,000 |
| Asus Radeon HD5750 Formula 1GB DDR5 128 Bit | Rp 1,270,000 |
| Asus Radeon HD5670 1GB DDR3 128 Bit | Rp 795,000 |
| Asus Radeon HD5570 1GB DDR3 128 Bit | Rp 765,000 |
| Asus Radeon HD5570 1GB DDR2 128 Bit | Rp 578,000 |
| Asus Radeon HD5450 1GB DDR2 64 Bit | Rp 337,000 |
| Asus Radeon HD5450 512MB DDR2 64 Bit | Rp 317,000 |
| Power Color | |
| Power Color Radeon HD6990 4GB DDR5 256 Bit X 2 | Rp 6,118,000 |
| Power Color Radeon HD6970 2GB DDR5 256 Bit | Rp 3,362,000 |
| Power Color Radeon HD6950 2GB DDR5 256 Bit Vortex II | Rp 2,902,000 |
| Power Color Radeon HD6950 2GB DDR5 256 Bit | Rp 2,592,000 |
| Power Color Radeon HD6970 2GB DDR5 256 Bit - Devil 13 | N/A |
| Power Color Radeon HD6870 X2 Bundle Dirt Games 2GB DDR5 256 Bit X 2 | Rp 3,590,000 |
| Power Color Radeon HD6870 PCS+ OC Edition 1GB DDR5 256 Bit | Rp 2,057,000 |
| Power Color Radeon HD6870 1GB DDR5 256 Bit | Rp 2,007,000 |
| Power Color Radeon HD6850 1GB DDR5 256 Bit | Rp 1,622,000 |
| Power Color Radeon HD6850 PCS+ OC Edition 1GB DDR5 256 Bit | Rp 1,760,000 |
| Power Color Radeon HD6770 1GB DDR5 128 Bit Vortex | Rp 1,335,000 |
| Power Color Radeon HD6770 1GB DDR5 128 Bit | Rp 1,155,000 |
| Power Color Radeon HD6790 1GB DDR5 256 Bit | Rp 1,325,000 |
| Power Color Radeon HD6750 1GB DDR5 128 Bit | Rp 1,064,000 |
| Power Color Radeon HD6670 2GB DDR3 128 Bit | Rp 804,000 |
| Power Color Radeon HD6670 1GB DDR5 128 Bit | Rp 939,000 |
| Power Color Radeon HD6670 1GB DDR3 128 Bit | Rp 777,000 |
| Power Color Radeon HD6570 1GB DDR5 128 Bit | Rp 894,000 |
| Power Color Radeon HD6570 1GB DDR3 128 Bit | Rp 534,000 |
| Power Color Radeon HD5770 1GB DDR5 128 Bit PCS+ OC | Rp 1,230,000 |
| Power Color Radeon HD5670 2GB DDR3 128 Bit | Rp 703,000 |
| Power Color Radeon HD5670 1GB DDR3 128 Bit | Rp 648,000 |
| Power Color Radeon HD5570 1GB DDR3 128 Bit | Rp 468,000 |
| Power Color Radeon HD5450 1GB DDR3 64 Bit | Rp 327,000 |
| Power Color Radeon HD5450 512MB DDR3 64 Bit | Rp 317,000 |
| Power Color Radeon HD4830 1GB DDR3 256 Bit | Rp 623,000 |
| Power Color Radeon HD4650 1GB DDR3 128 Bit | Rp 452,000 |
| Power Color Radeon HD4650 512MB DDR2 128 Bit | Rp 382,000 |
| Power Color Radeon HD3650 512MB DDR2 128 Bit | Rp 322,000 |
| Power Jack - VGA Supporter (Penyangga VGA) | Rp 100,000 |
| Zotac | |
| Zotac Geforce 8400GS TC 1GB DDR2 | Rp 307,000 |
| Zotac Geforce 8400GS 512MB DDR3 | Rp 325,000 |
| Zotac Geforce 8400GS 1GB DDR3 | Rp 362,000 |
| Zotac Geforce 9500GT 1GB DDR2 | Rp 488,000 |
| Zotac Geforce GT 210 1GB DDR3 64 Bit | Rp 371,000 |
| Zotac Geforce GT 220 1GB DDR3 | Rp 524,000 |
| Zotac Geforce GT 240 1GB DDR3 | Rp 533,000 |
| Zotac Geforce GTS 430 1024MB DDR3 | Rp 606,000 |
| Zotac Geforce GTS 440 4096MB DDR3 | Rp 705,000 |
| Zotac Geforce GTS 440 1024MB DDR3 | Rp 696,000 |
| Zotac Geforce GTS 440 2048MB DDR3 | Rp 760,000 |
| Zotac Geforce GTS 440 1024MB DDR5 | Rp 814,000 |
| Zotac Geforce GTS 450 2048MB DDR3 | Rp 986,000 |
| Zotac Geforce GT 520 1024MB DDR3 | Rp 443,000 |
| Zotac Geforce GTX 550 Ti 1024MB DDR5 | Rp 1,221,000 |
| Zotac Geforce GTX 550 Ti 1024MB DDR5 AMP ! | Rp 1,312,000 |
| Zotac Geforce GTX 560 1024MB DDR5 | Rp 1,791,000 |
| Zotac Geforce GTX 560 1024MB DDR5 AMP ! | Rp 1,972,000 |
| Zotac Geforce GTX 560 Ti 1024MB DDR5 | Rp 2,217,000 |
| Zotac Geforce GTX 560 Ti 1024MB DDR5 OC Edition | Rp 2,307,000 |
| Zotac Geforce GTX 570 1280MB DDR5 | Rp 3,221,000 |
| Zotac Geforce GTX 570 1280MB DDR5 AMP ! | Rp 3,312,000 |
| Zotac Geforce GTX 580 1536MB DDR5 | Rp 4,651,000 |
| Zotac Geforce GTX 580 1536MB DDR5 AMP ! | Rp 4,742,000 |
| Zotac Geforce GTX 580 3072MB DDR5 AMP2 ! Zalman | Rp 5,122,000 |
| XFX | |
| XFX Radeon HD 6990 4GB DDR5 256BIT - HD-699A-ENF9 | Rp 6,372,000 |
| XFX Radeon HD 6970 2GB DDR5 256BIT - HD-697X-CNFC | Rp 3,312,000 |
| XFX Radeon HD 6950 2GB DDR5 256BIT - HD-695X-CDDC XXX Edition - Dual Fan | Rp 2,736,000 |
| XFX Radeon HD 6950 1GB DDR5 256BIT - HD-695X-CDFC - Dual Fan | Rp 2,637,000 |
| XFX Radeon HD 6950 1GB DDR5 256BIT - HD-695X-ZDFC - Dual Fan | Rp 2,376,000 |
| XFX Radeon HD 6870 2GB DDR5 256BIT - HD-687X-CNFC | Rp 2,187,000 |
| XFX Radeon HD 6870 1GB DDR5 256BIT - HD-687A-ZDFC - Dual Fan | Rp 1,872,000 |
| XFX Radeon HD 6870 1GB DDR5 256BIT - HD-687X-ZNBC Black Edition | Rp 1,962,000 |
| XFX Radeon HD 6870 1GB DDR5 256BIT - HD-687A-ZDBC Black Edition - Dual Fan | Rp 1,962,000 |
| XFX Radeon HD 6850 1GB DDR5 256BIT - HD-685X-ZDBC Black Edition - Dual Fan | Rp 1,746,000 |
| XFX Radeon HD 6850 1GB DDR5 256BIT - HD-685X-ZNBC Black Edition | Rp 1,746,000 |
| XFX Radeon HD 6850 1GB DDR5 256BIT - HD-685X-ZNFC | Rp 1,566,000 |
| XFX Radeon HD 6850 1GB DDR5 256BIT - HD-685X-ZNFE | Rp 1,566,000 |
| XFX Radeon HD 6790 1GB DDR5 256BIT - HD-679X-ZDFC - Dual Fan | Rp 1,350,000 |
| XFX Radeon HD 6790 1GB DDR5 256BIT - HD-679X-ZRFC | Rp 1,305,000 |
| XFX Radeon HD 6770 1GB DDR5 128BIT - HD-677X-ZGLC | Rp 1,152,000 |
| XFX Radeon HD 6770 1GB DDR5 128BIT - HD-677X-ZNLC | Rp 1,152,000 |
| XFX Radeon HD 6750 1GB DDR5 128BIT - HD-675X-ZNLC | Rp 981,000 |
| XFX Radeon HD 6670 1GB DDR5 128BIT - HD-667X-ZQFC | Rp 909,000 |
| XFX Radeon HD 6570 2GB DDR3 128BIT - HD-657X-CNF3 | Rp 738,000 |
| XFX Radeon HD 5750 1GB DDR5 128BIT - HD-575X-ZMF3 | Rp 936,000 |
| XFX Radeon HD 5670 1GB DDR5 128BIT - HD-567X-ZNH4 | Rp 819,000 |
| XFX Radeon HD 5670 1GB DDR3 128BIT - HD-567X-ZNL3 | Rp 693,000 |
| XFX Radeon HD 5570 1GB DDR2 128BIT - HD-557X-ZHFK | Rp 576,000 |
| XFX Radeon HD 5550 512MB DDR3 128BIT - HD-555X-YNF2 | Rp 549,000 |
| XFX Radeon HD 5450 1GB DDR3 64BIT - HD-545X-YRH2 | Rp 324,000 |
| XFX Radeon HD 4850 512MB DDR5 256BIT - HD-485X-YWFK | Rp 801,000 |
| XFX Radeon HD 4670 1GB DDR3 128BIT - HD-467X-ZAL3 | Rp 621,000 |
| XFX Radeon HD 4670 1GB DDR3 128BIT - HD-467X-DDF3 | Rp 621,000 |
| XFX Radeon HD 4650 1GB DDR2 64BIT - HD-465X-YAF2 | Rp 324,000 |
| Point Of View | |
| Point Of View Geforce GTX590 3072MB | Rp 6,705,000 |
| Point Of View Geforce GTX580 1536MB | Rp 4,455,000 |
| Point Of View Geforce GTX570 1280MB | Rp 3,285,000 |
| Point Of View Geforce GTX560 Ti 1024MB DDR5 | Rp 2,097,000 |
| Point Of View Geforce GTX560 1024MB DDR5 | Rp 1,737,000 |
| Point Of View Geforce GTX550 Ti 1024MB DDR5 | Rp 1,260,000 |
| Point Of View Geforce GT520 1024MB DDR3 | Rp 432,000 |
| Point Of View Geforce GTX480 1536MB DDR5 Ultra Charged Core 760/3800 | Rp 3,195,000 |
| Point Of View Geforce GTX480 1536MB DDR5 Charged Core 730/3800 | Rp 3,105,000 |
| Point Of View Geforce GTX480 1536MB DDR5 Core 700/3696 | Rp 2,835,000 |
| Point Of View Geforce GTX470 1280MB DDR5 Ultra Charged Core 680/3500 | Rp 2,745,000 |
| Point Of View Geforce GTX470 1280MB DDR5 Charged Core 650/3500 | Rp 2,655,000 |
| Point Of View Geforce GTX470 1280MB DDR5 Core 607/3348 | Rp 2,250,000 |
| Point Of View Geforce GTX460 1024MB DDR5 Ultra Charged Core 820/4000 | Rp 1,935,000 |
| Point Of View Geforce GTX460 1024MB DDR5 Charged Core 780/3800 | Rp 1,845,000 |
| Point Of View Geforce GTX460 768MB DDR5 Ultra Charged Core 820/4000 | Rp 1,755,000 |
| Point Of View Geforce GTX460 768MB DDR5 Charged Core 780/3800 | Rp 1,665,000 |
| Point Of View Geforce GTX460 1GB DDR5 Core 650/3600 | Rp 1,620,000 |
| Point Of View Geforce GTX460 768MB DDR5 Core 650/3600 | Rp 1,224,000 |
| Point Of View Geforce GTS450 1GB DDR5 Core 783/3608 | Rp 1,080,000 |
| Point Of View Geforce GTS450 1GB DDR3 64 Bit | Rp 855,000 |
| Point Of View Geforce GT430 2GB | Rp 648,000 |
| Point Of View Geforce GT430 1GB TOP | Rp 603,000 |
| Point Of View Geforce GT430 1GB VB | Rp 567,000 |
| Point Of View Geforce GT220 1GB DDR3 | Rp 468,000 |
| Point Of View Geforce GT220 1GB DDR2 | Rp 441,000 |
| Point Of View Geforce GT220 512MB DDR2 | Rp 387,000 |
| Point Of View Geforce GT210 1GB DDR3 | Rp 351,000 |
| Point Of View Geforce GT210 512MB DDR3 | Rp 324,000 |
| Point Of View Geforce 8400GS 512MB DDR2 | Rp 306,000 |
| Point Of View Geforce 8400GS 256MB DDR2 | Rp 270,000 |
| Point Of View Geforce FX5500 256MB DDR1 (AGP) | Rp 315,000 |
| Sparkle | |
| Sparkle Geforce GTX 580 1536MB DDR5 384 Bit | Rp 4,743,000 |
| Sparkle Geforce GTX 560 Ti 1024MB DDR5 256 Bit | Rp 2,241,000 |
| Sparkle Geforce GTX 560 1024MB DDR5 256 Bit | Rp 1,836,000 |
| Sparkle Geforce GTX 550 Ti 1024MB DDR5 192 Bit | Rp 1,332,000 |
| Sparkle Geforce GT 520 1GB DDR3 64 Bit | Rp 450,000 |
| Sparkle Geforce GTS 450 2048MB DDR3 128 Bit [Detail] | Rp 1,071,000 |
| Sparkle Geforce GTS 450 1024MB DDR5 128 Bit | Rp 1,211,000 |
| Sparkle Geforce GTS 450 1024MB DDR3 128 Bit | Rp 846,000 |
| Sparkle Geforce GTS 440 1024MB DDR3 128 Bit | Rp 639,000 |
| Sparkle Geforce GTS 430 2048MB DDR3 128 Bit | Rp 666,000 |
| Sparkle Geforce GTS 430 1024MB DDR3 128 Bit | Rp 522,000 |
| Sparkle Geforce GTS 430 SE 1024MB DDR3 64 Bit | Rp 477,000 |
| Sparkle Geforce GT 220 1GB DDR3 128 Bit | Rp 464,000 |
| Sparkle Geforce GT 210 1GB DDR3 64 Bit | Rp 311,000 |
| Galaxy | |
| Galaxy GTX 580 1536MB DDR5 256 Bit | Rp 4,697,000 |
| Galaxy GTX 570 1280MB DDR5 256 Bit | Rp 3,137,000 |
| Galaxy GTX 560 Ti GC 1024MB DDR5 256 Bit | Rp 2,263,000 |
| Galaxy GTX 560 Ti Slim 1024MB DDR5 256 Bit | Rp 2,227,000 |
| Galaxy GTX 550 Ti 1024MB DDR5 | Rp 1,605,000 |
| Galaxy GTX 470 GC 1280MB DDR5 320 Bit | Rp 2,326,000 |
| Galaxy GTX 460 GC 1024MB DDR5 256 Bit | Rp 1,650,000 |
| Galaxy GTS 450 GC 1024MB DDR5 128 Bit | Rp 1,028,000 |
| Galaxy GTS 440 512MB DDR5 128 Bit | Rp 586,000 |
| Galaxy GTS 430 1GB DDR3 128 Bit | Rp 550,000 |
| Galaxy GTS 430 1GB DDR3 64 Bit | Rp 514,000 |
| Galaxy GT 220 1GB DDR3 128 Bit | Rp 496,000 |
| Galaxy GT 220 1GB DDR2 128 Bit | Rp 460,000 |
| Galaxy GT 210 1GB DDR3 64 Bit | Rp 316,000 |
| Biostar | |
| Biostar Geforce AGP FX5500 256MB DDR1 - OEM - 1 Month Warranty | Rp 160,000 |
| Biostar Geforce 8400GS 256MB DDR2 HDMI - 1 Month Warranty | Rp 190,000 |
| Biostar Geforce 8400GS 512MB DDR2 HDMI | Rp 280,000 |
| Biostar Geforce 8400GS 1GB DDR3 HDMI | Rp 352,000 |
| Biostar Geforce 9400GT 1GB DDR2 HDMI | N/A |
| Biostar Geforce GT210 512MB DDR2 HDMI | Rp 310,000 |
| Biostar Geforce GT210 1GB DDR3 HDMI | Rp 305,000 |
| Biostar Geforce GT220 1GB DDR3 HDMI | Rp 405,000 |
| Biostar Geforce GT240 1GB DDR3 HDMI | Rp 600,000 |
| Biostar Geforce GT240 1GB DDR5 HDMI | Rp 840,000 |
| Biostar Geforce GT250 1GB DDR3 HDMI | Rp 716,000 |
| Biostar Geforce GT430 1GB DDR3 HDMI | Rp 510,000 |
| Biostar Geforce GT440 1GB DDR3 HDMI | Rp 575,000 |
| Biostar Geforce GTS450 1GB DDR3 HDMI | Rp 975,000 |
| Biostar Geforce GTX460 768MB DDR5 | N/A |
| Biostar Geforce GTX460 1GB DDR5 | Rp 1,960,000 |
| Biostar Geforce GTX550TI 1GB DDR5 | Rp 1,135,000 |
| Biostar Radeon HD4650 1GB DDR2 HDMI | Rp 510,000 |
| Biostar Radeon HD5450 512MB DDR2 HDMI | Rp 415,000 |
| Biostar Radeon HD5750 1GB DDR5 HDMI | Rp 945,000 |
| Biostar Radeon HD5770 1GB DDR5 HDMI | Rp 1,060,000 |
| Biostar Radeon HD5870 1GB DDR5 HDMI | N/A |
| Biostar Radeon HD6570 1GB DDR3 HDMI | Rp 570,000 |
| Biostar Radeon HD6670 1GB DDR5 HDMI | Rp 875,000 |
| Biostar Radeon HD6770 1GB DDR5 HDMI | Rp 1,065,000 |
| Winfast | |
| Winfast Geforce 8400GS 1GB DDR3 | Rp 342,000 |
| Winfast Geforce GT 430 1GB DDR3 | Rp 603,000 |
| Winfast Geforce GT 440 1GB DDR3 | Rp 684,000 |
| Winfast Geforce GTS 450 1GB DDR3 | Rp 927,000 |
| Winfast Geforce GTS 450 2GB DDR3 | Rp 990,000 |
| Winfast Geforce GT 520 1024 MB DDR3 | Rp 423,000 |
| Winfast Geforce GTX 550 Ti OC 1024 MB DDR5 | Rp 1,350,000 |
| Winfast Geforce GTX 550 Ti OC 2048 MB DDR5 | Rp 1,521,000 |
| Winfast Geforce GTX 560 Ti OC 1024 MB DDR5 | Rp 2,331,000 |
| Winfast Geforce GTX 560 Ti Hurricane 1024 MB DDR5 | Rp 2,331,000 |
| Winfast Geforce GTX 580 3072 MB DDR5 | Rp 4,950,000 |
| Forsa | |
| Forsa ATI 1600 PCIE 256MB DDR2 | Rp 198,000 |
| Forsa ATI 1650 PCIE 256MB DDR2 | Rp 198,000 |
| Forsa ATI HD 2400 512MB TC DDR2 | Rp 234,000 |
| Forsa ATI HD 2400 512MB TC1GB 64 BIT DDR2 | Rp 279,000 |
| Forsa ATI HD 4650 1GB DDR3 128 BIT | Rp 423,000 |
| Forsa ATI HD 4670 1GB DDR3 128 BIT | Rp 450,000 |
| Forsa ATI HD 4830 1GB DDR3 256 BIT | Rp 612,000 |
| Forsa ATI HD 5570 1GB DDR3 128 BIT | Rp 513,000 |
| Forsa ATI HD 5670 1GB DDR3 128 BIT | Rp 585,000 |
| Forsa ATI HD 5670 1GB DDR5 128 BIT | Rp 630,000 |
| Forsa ATI HD 6670 2GB DDR3 128 BIT | Rp 657,000 |
| Forsa ATI 7500 128MB AGP Box | Rp 90,000 |
| Forsa ATI 9200 128MB AGP | Rp 90,000 |
| Forsa FX 5500 256MB AGP Box | Rp 234,000 |
| Forsa FX 5600 256MB AGP Box | Rp 243,000 |
| Forsa PCIE 9300GS 512M DDR2 HDMI | Rp 279,000 |
| Forsa PCIE 9300GS TC 1GB DDR3 HDMI | Rp 279,000 |
| Forsa PCIE 9500GT 1GB 128Bit DDR2 HDMI | Rp 396,000 |
| Forsa PCIE 9600GT 1GB 256BIT DDR3 HDMI/ DVI | Rp 666,000 |
| Forsa PCIE GT 220 1G DDR3 128BIT | Rp 387,000 |
| Forsa PCIE GT 440 1GB DDR3 128BITHDMI | Rp 513,000 |
| Forsa PCIE GT 440 2GB DDR3 128BITHDMI | Rp 540,000 |
| Forsa PCIE GT 530 1GB DDR3 128BIT | Rp 513,000 |
| Forsa PCIE GT 530 2GB DDR3 128BIT | Rp 549,000 |
| Forsa GT210 512MB TC 1GB 64BIT DDR3 DVI HDMI | Rp 288,000 |
| Forsa 9400GT 1GB 128Bit DDR2 PCI-E | Rp 342,000 |
| Forsa 9400GT TC512MB DDR2 HDTV/DVI | Rp 225,000 |
| Forsa PCIE 9600GT 512M 256BIT DDR3 TV/ DVI | Rp 351,000 |
| Forsa PCIE GF- 210 256MB TC 512MB DDR2 | Rp 243,000 |
| Vaikoo | |
| Vaikoo Radeon HD6990 2x2048MB DDR5 256 Bit | N/A |
| Vaikoo Radeon HD6970 2048MB DDR5 256 Bit | N/A |
| Vaikoo Radeon HD6950 1024MB DDR5 256 Bit | Rp 2,403,000 |
| Vaikoo Radeon HD6870 1024MB DDR5 256 Bit | Rp 2,196,000 |
| Vaikoo Radeon HD6850 1024MB DDR5 256 Bit | Rp 1,728,000 |
| Vaikoo Radeon HD6790 1024MB DDR5 256 Bit | Rp 1,404,000 |
| Vaikoo Radeon HD6670 1024MB DDR5 256 Bit | Rp 936,000 |
| Vaikoo Radeon HD6570 1024MB DDR5 128 Bit | Rp 675,000 |
| Vaikoo Radeon HD5870 1GB DDR5 256 Bit | Rp 3,132,000 |
| Vaikoo Radeon HD5850 1GB DDR5 256 Bit | Rp 2,592,000 |
| Vaikoo Radeon HD5770 1GB DDR5 | Rp 1,206,000 |
| Vaikoo Radeon HD5670 512MB DDR5 | Rp 765,000 |
| Vaikoo Radeon 8400GS 512MB DDR2 64 Bit - DVI HDMI | Rp 324,000 |
| Vaikoo Geforce 9500GT 1GB DDR2 128 Bit - DVI HDMI | Rp 513,000 |
| Vaikoo Geforce 9800GT 512MB DDR2 256 Bit | Rp 567,000 |
| Vaikoo Geforce GT 210 1GB DDR3 128 Bit | Rp 468,000 |
| Vaikoo Geforce GT 240 1GB DDR3 128 Bit | Rp 738,000 |
| Vaikoo Geforce GTX 580 1536MB DDR5 384 Bit | Rp 4,464,000 |
| Vaikoo Geforce GTX 580 1536MB DDR5 384 Bit SC | Rp 4,554,000 |
| Vaikoo Geforce GTX 580 1536MB DDR5 384 Bit BOM | Rp 4,608,000 |
| Club | |
| Club Radeon HD5450 512MB DDR3 64 Bit | Rp 288,000 |
| Club Radeon HD5450 1GB DDR3 64 Bit | Rp 342,000 |
| Club Radeon HD5550 1GB DDR3 128 Bit | Rp 594,000 |
| Club Radeon HD5770 1GB DDR5 128 Bit | Rp 1,170,000 |
| Club Radeon HD6570 1GB DDR3 128 Bit | Rp 621,000 |
| Club Radeon HD6670 1GB DDR3 128 Bit | Rp 684,000 |
| Club Radeon HD6750 1GB DDR5 128 Bit | Rp 900,000 |
| Club Radeon HD6770 1GB DDR5 128 Bit | Rp 990,000 |
| Club Radeon HD6850 1GB DDR5 256 Bit OC Edition | Rp 1,755,000 |
| Club Radeon HD6870 x 2 (Dual GPU) 2GB DDR5 256 Bit x 2 Extreme Edition | Rp 3,645,000 |
| Club Radeon HD7970 3GB DDR5 384 Bit | Rp 5,400,000 |
| VTX3D | |
| VTX3D HD6970 2GB DDR5 | Rp 3,047,000 |
| VTX3D HD6870 1GB DDR5 | Rp 1,848,000 |
| VTX3D HD6850 1GB DDR5 | Rp 1,614,000 |
| VTX3D HD6790 1GB DDR5 | Rp 1,190,000 |
| VTX3D HD6770 1GB DDR5 | Rp 1,046,000 |
| VTX3D HD5670 1GB DDR5 | Rp 775,000 |
| VTX3D HD5570 2GB DDR3 | Rp 640,000 |
| VTX3D HD5570 1GB DDR3 | Rp 505,000 |
| VTX3D HD4650 1GB DDR3 | Rp 433,000 |
| VTX3D HD5450 1GB DDR3 | Rp 361,000 |
| VTX3D HD5450 512MB DDR3 | Rp 297,000 |
| Calibre | |
| Calibre Geforce GT520 1GB DDR3 64 Bit | Rp 648,000 |
| Calibre Geforce GTX550 Ti DF Super OverClock 1GB DDR5 192 Bit | Rp 1,620,000 |
| Calibre Geforce GTX560 DF Super OverClock 1GB DDR5 256 Bit | Rp 2,196,000 |
| Calibre Geforce GTX560 Ti DF Super OverClock 1GB DDR5 256 Bit | Rp 2,601,000 |
| Calibre Geforce GTX580 Captain Super OverClock 1536MB DDR5 384 Bit | Rp 5,022,000 |
| Gainward | |
| Gainward Geforce GT210 1024 D3 | Rp 387,000 |
| Gainward Geforce GT220 1024 D3 | Rp 531,000 |
| Gainward Geforce GT430 1024 D3 LP | Rp 630,000 |
| Gainward Geforce GT430 2048 D3 | Rp 747,000 |
| Gainward Geforce GTS450 1024 D5 | Rp 1,071,000 |
| Gainward Geforce GTS450 2048 D3 | Rp 1,089,000 |
| Gainward Geforce GTX460 GS 1024 D5 | Rp 1,701,000 |
| Gainward Geforce GTX550 TI GS 1024 D5 | Rp 1,377,000 |
| Gainward Geforce GTX560 PH 1024 D5 | Rp 1,989,000 |
| Gainward Geforce GTX580 PH 1536 D5 | Rp 4,689,000 |
| Pixel View | |
| Pixel View Geforce GTX 580 1536MB DDR5 384 Bit | Rp 4,818,000 |
| Pixel View Geforce GTX 570 1280MB DDR5 384 Bit | Rp 3,425,000 |
| Pixel View Geforce GTX 560 Ti Thunder X (OC) 1024MB DDR5 256 Bit | Rp 2,425,000 |
| Pixel View Geforce GTX 560 Ti 1024MB DDR5 256 Bit | Rp 2,269,000 |
| Pixel View Geforce GTX 560 2048MB DDR5 256 Bit | Rp 2,065,000 |
| Pixel View Geforce GTX 560 1024MB DDR5 256 Bit | Rp 1,835,000 |
| Pixel View Geforce GTX 550 Ti DTF II OC (4 Heatpipes) 1024MB DDR5 192 Bit | Rp 1,395,000 |
| Pixel View Geforce GTX 550 Ti 1024MB DDR5 192 Bit | Rp 1,319,000 |
| Pixel View Geforce GTX 460 1024MB DDR5 SE 256 Bit | N/A |
| Pixel View Geforce GTS 450 1024MB DDR5 DTF OC 128 Bit | Rp 1,205,000 |
| Pixel View Geforce GTS 450 1024MB DDR5 128 Bit | Rp 1,115,000 |
| Pixel View Geforce GTS 450 2048MB DDR3 128 Bit | Rp 1,080,000 |
| Pixel View Geforce GTS 440 2048MB DDR3 128 Bit | Rp 750,000 |
| Pixel View Geforce GTS 440 1024MB DDR5 128 Bit | Rp 770,000 |
| Pixel View Geforce GTS 440 1024MB DDR3 128 Bit | Rp 665,000 |
| Pixel View Geforce GT 430 2048MB DDR3 128 Bit | Rp 643,000 |
| Pixel View Geforce GT 430 1024MB DDR3 128 Bit | Rp 583,000 |
| Pixel View Geforce GT 220 1GB DDR3 128 Bit | Rp 507,000 |
| Pixel View Geforce GT 220 1GB DDR2 128 Bit | Rp 452,000 |
| Pixel View Geforce GT 210 1GB DDR3 64 Bit | Rp 322,000 |
| Pixel View Geforce GT 210 1GB DDR2 128 Bit | N/A |
| Pixel View Geforce GT 210 512MB DDR3 64 Bit | Rp 295,000 |
| Pixel View Geforce 9800GT 1GB DDR3 256 Bit | Rp 803,000 |
| Pixel View Geforce 9800GT 512MB DDR3 256 Bit | Rp 618,000 |
| Pixel View Geforce 9500GT 1GB DDR2 128 Bit | Rp 442,000 |
| Pixel View Geforce 9300GS 512MB DDR3 64 Bit | Rp 287,000 |
| Pixel View Geforce 9300GS 512MB DDR2 64 Bit | Rp 278,000 |
| Pixel View Geforce 6200TC 512MB DDR1 (AGP) 64 Bit | Rp 397,000 |
| Pixel View Geforce 5500TC 256MB DDR1 (AGP) 128 Bit | Rp 287,000 |
| Inno 3D | |
| Inno 3D Geforce GTX 590 3072MB DDR5 | Rp 5,700,000 |
| Inno 3D Geforce GTX 580 1536MB DDR5 | Rp 4,530,000 |
| Inno 3D Geforce GTX 570 1280MB DDR5 | Rp 3,280,000 |
| Inno 3D Geforce GTX 560 Ti OC 1024MB DDR5 | Rp 2,330,000 |
| Inno 3D Geforce GTX 560 Ti 1024MB DDR5 | Rp 2,200,000 |
| Inno 3D Geforce GTX 560 1024MB DDR5 | Rp 1,760,000 |
| Inno 3D Geforce GTX 550 Ti 1280MB DDR5 | Rp 1,220,000 |
| Inno 3D Geforce GTS 450 1024MB DDR5 | Rp 970,000 |
| Inno 3D Geforce GT 430 1GB DDR3 128 Bit | Rp 545,000 |
| Inno 3D Geforce GT 220 1GB DDR3 128 Bit | Rp 500,000 |
