| Motherboard Intel |
| Gigabyte |
| Gigabyte G1-Assassin2 (LGA2011, Intel X79, DDR3, USB 3, SATA 3) | Rp 4,949,000 |
| Gigabyte GA-X79-UD7 (LGA2011, Intel X79, Quad DDR3, USB3, SATA3) | Rp 4,102,000 |
| Gigabyte GA-X79-UD5 (LGA2011, Intel X79, Quad DDR3, USB3, SATA3) | Rp 3,741,000 |
| Gigabyte GA-X79-UD3 (LGA2011, Intel X79, Quad DDR3, USB3, SATA3) | Rp 3,381,000 |
| Gigabyte G1-Assassin (LGA1366, Intel X58, DDR3, USB 3, SATA 3) | Rp 4,769,000 |
| Gigabyte G1-Snipper (LGA1366, Intel X58, DDR3, USB 3, SATA 3) | Rp 4,165,000 |
| Gigabyte GA-X58A-UD3R (LGA1366, Intel X58, DDR3, USB 3, SATA 3) [Detail] | Rp 2,596,000 |
| Gigabyte GA-Z68XP-UD3P (LGA1155, Z68, DDR3, USB 3, SATA 3) | Rp 1,875,000 |
| Gigabyte GA-Z68AP-D3 (LGA1155, Z68, DDR3, USB 3, SATA 3) | Rp 1,515,000 |
| Gigabyte GA-Z68MA-D2H-B3 (LGA1155, Z68, DDR3, USB 3, SATA 3) | Rp 1,307,000 |
| Gigabyte GA-P67-DS3-B3 (LGA1155, P67, DDR3, SATA 3) | Rp 1,280,000 |
| Gigabyte GA-P61-DS3-B3 (LGA1155, H61, DDR3) | Rp 1,118,000 |
| Gigabyte GA-P61-S3-B3 (LGA1155, H61, DDR3) | Rp 1,100,000 |
| Gigabyte GA-H67M-D2-B3 (LGA1155, H67. DDR3, SATA 3) | Rp 1,163,000 |
| Gigabyte GA-H61N-USB3 (LGA155, H61, DDR3, USB 3) | Rp 1,073,000 |
| Gigabyte GA-H61M-S2P-B3 (LGA1155, H61. DDR3 | Rp 838,000 |
| Gigabyte GA-P41T-D3P (LGA 775, Intel, P41, DDR3) | Rp 703,000 |
| Gigabyte GA-G41MT-S2PT (LGA775, Intel G41, DDR3) | Rp 541,000 |
| Gigabyte GA-G41MT-S2 (LGA775, Intel G41, DDR3) | Rp 541,000 |
| MSI |
| MSI X79A-GD45 (LGA2011, Intel X79, DDR3) | Rp 2,574,000 |
| MSI X79A-GD65 (8D) + Frio Adv (LGA2011, Intel X79, DDR3) | Rp 3,204,000 |
| MSI Big Bang XPower II (LGA2011, Intel X79, DDR3) | Rp 9,729,000 |
| MSI Z68A-GD80 G3 (LGA1155, Intel Z68, USB3, SATA3) | Rp 2,655,000 |
| MSI Z68A-GD65 G3 (LGA1155, Intel Z68, USB3, SATA3) | Rp 2,340,000 |
| MSI Z68MA-ED55 B3 (LGA1155, Intel Z68, USB3, SATA3) | Rp 1,665,000 |
| MSI Z68A-G45 G3 (LGA1155, Intel Z68, USB3, SATA3) | Rp 1,616,000 |
| MSI Z68MA-G45 B3 (LGA1155, Intel Z68, USB3, SATA3) | Rp 1,251,000 |
| MSI P67A-GD65 (LGA1155, Intel P67, DDR3, USB3, SATA3) | Rp 1,890,000 |
| MSI P67A-GD55 (LGA1155, Intel P67, DDR3, USB3, SATA3) | Rp 1,755,000 |
| MSI P67A-C45 (LGA1155, Intel P67, DDR3, USB3, SATA3) | Rp 1,404,000 |
| MSI PH67A-C43 (LGA1155, Intel P67, DDR3, USB3, SATA3) | Rp 1,251,000 |
| MSI PH61A-P35 (LGA1155, Intel H61, DDR3, USB3) | Rp 891,000 |
| MSI H67MA-E35 B3 (LGA1155, Intel H67, DDR3, USB3) | Rp 1,107,000 |
| MSI H61MU-E35 B3 (LGA1155, Intel H61, DDR3, USB3) | Rp 954,000 |
| MSI H61M-E33 B3 (LGA1155, Intel H61, DDR3) | Rp 837,000 |
| MSI H61I-E35 B3 (LGA1155, Intel H61, DDR3) | Rp 747,000 |
| MSI G41M-P28 (LGA775, Intel G41, DDR3) | Rp 549,000 |
| DFI |
| DFI LP UT X58-T3eH8 (LGA Socket 1366 For i7 , Intel X58, DDR3) [Detail] | Rp 2,403,000 |
| DFI LP DK X58-T3eH6 (LGA Socket 1366 For i7 , Intel X58, DDR3) [Detail] | Rp 1,890,000 |
| DFI LP JR X58-T3H6 (LGA Socket 1366 For i7 , Intel X58, DDR3) (N/A) [Detail] | Rp 1,683,000 |
| DFI LP DK P55-T3EH9 (LGA Soket 1156, For i5, intel P55, DDR3) | Rp 1,188,000 |
| DFI LP MI P55-T36 (LGA Soket 1156, For i5, intel P55, DDR3) | Rp 1,287,000 |
| DFI LP UT P45-T3RS (LGA Socket 775 , Intel P45, DDR3 ) | Rp 1,377,000 |
| DFI LP DK P45-T3RSB Plus (LGA Socket 775 , Intel P45, DDR3 ) | Rp 1,287,000 |
| DFI LP UT P45-T2RS (LGA Socket 775 , Intel P45, DDR2 ) (N/A) | Rp 1,350,000 |
| DFI LP DK P45-T2RS Elite (LGA Socket 775 , Intel P45, DDR2 ) | Rp 1,035,000 |
| DFI LP DK P45-T2RS Plus (LGA Socket 775 , Intel P45, DDR2 ) | Rp 945,000 |
| DFI LP JR P45-T2RS (LGA Socket 775 ,Intel P45 DDR2 ) | Rp 1,044,000 |
| DFI LP LT X48-T3RS (LGA Socket 775, Intel x48, DDR3) | Rp 1,125,000 |
| DFI LP UT X48-T3RS (LGA Socket 775, Intel X48, DDR3) | Rp 1,233,000 |
| DFI LP UT X48-T2RS (LGA Socket 775, Intel X48, DDR2) | Rp 2,070,000 |
| DFI LP UT X48-T2R (LGA Socket 775 , Intel X48, DDR2 ) | Rp 2,205,000 |
| DFI LP LT X48-T2R (LGA Socket 775 , Intel X48, DDR2 ) | Rp 1,098,000 |
| DFI LP DK X48-T2RS (LGA Socket 775 , Intel x48, DDR2) [Detail] | Rp 945,000 |
| DFI LP DK X48-T2RSB Plus (LGA Socket 775 , Intel X48, DDR2) | Rp 1,512,000 |
| DFI LP LT X38-T2R (LGA Socket 775 , Intel X38, DDR2 ) | Rp 1,350,000 |
| DFI LP DK X38-T2R (LGA Socket 775 , Intel X38 ,DDR2 ) | Rp 819,000 |
| DFI LP DK X38-T2RB (LGA Socket 775 ,Intel X48 , DDR2) | Rp 1,143,000 |
| DFI LP UT P35-T2R (LGA Socket 775 , Intel P35, DDR2) | Rp 909,000 |
| DFI LP DK P35-T2RS (LGA Socket 775, Intel P35, DDR2) | Rp 900,000 |
| DFI LP JR GF9400-T2RS (LGA Socket 775 , GeForce 9400, DDR2 ) | Rp 1,134,000 |
| DFI LP BI G41-T33 (LGA Socket 775, Intel G41, DDR3, 1 Slot For PCI-E x1) | Rp 468,000 |
| DFI LP BI G41-T33B (LGA Socket 775, Intel G41, DDR3, No Slot For PCI-E x1) | Rp 585,000 |
| DFI LP BI P45-T2RS / BI-Elite (LGA Socket 775 , Intel P45, DDR2 ) | Rp 909,000 |
| DFI LP BI P43-T34 (LGA Socket 775, Intel G41, DDR2 ) (N/A) | Rp 792,000 |
| Abit |
| Abit IX48 GT3 (LGA775, Intel X48, DDR3) [Detail] | Rp 855,000 |
| Abit IP45 (LGA775, Intel P45, DDR2) | Rp 810,000 |
| Abit IP43 (LGA775, Intel P43, DDR2) [Detail] | Rp 603,000 |
| Abit IP35-ProXE (LGA775, Intel P35, DDR2) [Detail] | Rp 738,000 |
| Abit IP35P (LGA775, Intel P35, DDR2) | Rp 513,000 |
| ECS |
| ECS X58B-A3 SLI (LGA1366, Intel X58, DDR3) | Rp 1,800,000 |
| ECS P67H2-A (LGA 1155, Intel P67, DDR3) | Rp 2,250,000 |
| ECS H67H2-M(LGA 1155, Intel H67, DDR3, USB3, SATA3) | Rp 1,166,000 |
| ECS H67H2-M4 (LGA 1155, Intel H67, DDR3, USB3, SATA3) | Rp 716,000 |
| ECS H67H2-M3 (LGA 1155, Intel H67, DDR3, USB3, SATA3) | Rp 698,000 |
| ECS H57H-M (LGA 1156, Intel H57, DDR3) | Rp 896,000 |
| ECS P55H-A (LGA 1156, Intel P55, DDR3) | Rp 986,000 |
| ECS P55H-AK (LGA 1156, Intel P55, DDR3, USB3, SATA3, PCIE x 3) | Rp 2,700,000 |
| ECS P55H-A2 (LGA1156, Intel P55, DDR3) | Rp 752,000 |
| ECS H55H-M (LGA1156, Intel H55, DDR3) | Rp 626,000 |
| ECS H61H2-A (LGA1155, Intel H61, DDR3) | Rp 590,000 |
| ECS H61H2-M2 (LGA1155, Intel H61, DDR3) | Rp 509,000 |
| ECS H61H2-M7 (LGA1155, Intel H61, DDR3, USB3, SATA3) | Rp 626,000 |
| ECS H61H2-M12 (LGA1155, Intel H61, DDR3) | Rp 491,000 |
| ECS X48T-A (LGA775, Intel X48, DDR3) | Rp 2,030,000 |
| ECS G41T-M16 (LGA775, Intel G41, DDR3) | Rp 374,000 |
| ECS G41T-R3 (LGA775, Intel G41, DDR3) | Rp 419,000 |
| ECS P45T-A (LGA775, Intel P45,DDR2, 2 x PCIE) [Detail] | Rp 1,080,000 |
| ECS P45T-A2 (LGA775, Intel P45,DDR2) | Rp 770,000 |
| ECS P43T-A2 (LGA775, Intel P43,DDR2) [Detail] | Rp 662,000 |
| ECS P33T-A (LGA775, Intel G31,DDR2) [Detail] | Rp 536,000 |
| ECS G31T-M7 (LGA775, Intel G31, DDR2) | Rp 455,000 |
| ECS PF 88 Extreme Hybrid (LGA775, SIS 656, DDR2) | Rp 716,000 |
| ECS A9 S - SIMA (LGA939, SiS756, DDR1) | Rp 338,000 |
| Manli |
| Manli H55 (LGA1156, H55, DDR3) | Rp 729,000 |
| Manli G41 (LGA775, G41, DDR2) | Rp 450,000 |
| Manli G31 (LGA775, G31, DDR2) | Rp 396,000 |
| Manli MCP73V (LGA775, nForce 610i, DDR2) | Rp 450,000 |
| Zotac |
| Zotac Intel G41 (LGA775, G41, DDR3) | Rp 411,000 |
| Zotac Intel H61 Micro ATX (LGA1155, H61, DDR3) | Rp 520,000 |
| ASUS |
| ASUS P5G41T-M LX (LGA775, Intel G41, DDR3) | Rp 522,000 |
| ASUS P5G41T-M LX3 (LGA775, Intel G41, DDR3) | Rp 491,000 |
| ASUS Maximus IV Extreme (LGA 1155, Intel P67, DDR3) | Rp 4,374,000 |
| ASUS P8H67-M EVO (LGA 1155, Intel H67, DDR3, SATA3) | Rp 1,674,000 |
| ASUS P8H67-M LX (LGA 1155, H67, DDR3) | Rp 1,179,000 |
| ASUS P8H67-V (LGA 1155, H67, DDR3) | Rp 1,476,000 |
| ASUS P8H67-M (LGA 1155, Intel H67, DDR3, SATA3) | Rp 1,346,000 |
| ASUS P8P67 M-Pro (LGA 1155, Intel P67, DDR3, SATA3, USB3) | Rp 1,764,000 |
| ASUS P8P67 (LGA 1155, Intel P67, DDR3, SATA3, USB3) | Rp 1,949,000 |
| ASUS P8P67 Pro (LGA 1155, Intel P67, DDR3, SATA3, USB3) | Rp 2,313,000 |
| ASUS P8P67 Deluxe (LGA 1155, Intel P67, DDR3, SATA3, USB3) | Rp 2,763,000 |
| ASUS P8H61/USB3 (LGA1155, Intel H61, DDR3) | Rp 1,161,000 |
| ASUS P8H61-M LE (LGA1155, Intel H61, DDR3) | Rp 770,000 |
| ASUS P8H61-M LX (LGA1155, Intel H61, DDR3) | Rp 770,000 |
| ASUS P8P67 WS Revolution (LGA1155, Intel P67, DDR3) | Rp 3,303,000 |
| ASUS Sabertooth P67 (LGA1155, Intel P67, DDR3) | Rp 2,718,000 |
| ASUS Maximus IV Extreme-Z (LGA1155, Intel Z68, DDR3) | Rp 4,644,000 |
| ASUS Maximus IV Gene-Z/Gen3 (LGA1155, Intel Z68, DDR3) | Rp 2,529,000 |
| ASUS Maximus IV Gene-Z (LGA1155, Intel Z68, DDR3) | Rp 2,394,000 |
| ASUS P8Z68 Deluxe/Gen3 (LGA1155, Intel Z68, DDR3) | Rp 3,105,000 |
| ASUS P8Z68 Deluxe (LGA1155, Intel Z68, DDR3) | Rp 2,925,000 |
| ASUS P8Z68-V PRO/Gen3 (LGA1155, Intel Z68, DDR3, SATA3, USB3) | Rp 2,574,000 |
| ASUS P8Z68-V PRO (LGA1155, Intel Z68, DDR3, SATA3, USB3) | Rp 2,381,000 |
| ASUS P8Z68-V/Gen3 (LGA1155, Intel Z68, DDR3, SATA3, USB3) | Rp 2,349,000 |
| ASUS P8Z68-V (LGA1155, Intel Z68, DDR3, SATA3, USB3) | Rp 2,178,000 |
| ASUS P8Z68-V LE (LGA1155, Intel Z68, DDR3, SATA3, USB3) | Rp 1,913,000 |
| ASUS P8Z68-M PRO (LGA1155, Intel Z68, DDR3, SATA3, USB3) | Rp 1,629,000 |
| ASUS Rampage IV Extreme / Battlefield 3 (LGA2011, Intel X79, Quad Channel DDR3, PCIE 3.0, SATA3, USB3) | Rp 5,265,000 |
| ASUS Rampage IV Extreme (LGA2011, Intel X79, Quad Channel DDR3, PCIE 3.0, SATA3, USB3) | Rp 5,058,000 |
| ASUS Rampage IV Formula (LGA2011, Intel X79, Quad Channel DDR3, PCIE 3.0, SATA3, USB3) | Rp 4,005,000 |
| ASUS Sabertooth X79 (LGA2011, Intel X79, Quad Channel DDR3, PCIE 3.0, SATA3, USB3) | Rp 3,861,000 |
| ASUS P9X79 Deluxe (LGA2011, Intel X79, Quad Channel DDR3, PCIE 3.0, SATA3, USB3) | Rp 4,320,000 |
| ASUS P9X79 Pro (LGA2011, Intel X79, Quad Channel DDR3, PCIE 3.0, SATA3, USB3) | Rp 3,663,000 |
| eVGA |
| eVGA Classified SR-2, W555 270-WS-W555-A1 5520/ICH10R LGA1366 | Rp 5,787,000 |
| eVGA Z68 SLI 130-SB-E685-KR Intel Z68 | Rp 2,367,000 |
| eVGA X58 SLI Micro, Memory 1600 mhz 121-BL-E756-TR Intel X58 | Rp 2,034,000 |
| eVGA X58 SLI3, Memory 1600 mhz 131-GT-E767-KR | Rp 2,259,000 |
| eVGA X58 SLI FTW3 132-GT-E768-KR | Rp 2,754,000 |
| eVGA X58, Classified 3 141-GT-E770-KR | Rp 3,888,000 |
| eVGA X58, Classified 3 x SLI, Memory 1600 mhz 141-BL-E760-A1 Intel X58 | Rp 3,474,000 |
| eVGA X58, Classified 4-Way SLI 141-BL-E762-A1 Intel X58 | Rp 4,365,000 |
| eVGA P67 FTW 160-SB-E679-KR Intel P67, LGA1155 | Rp 2,538,000 |
| eVGA P55 FTW 200 141-LF-E658-KR Intel P55 | Rp 2,799,000 |
| eVGA P55 Classified 200 160-LF-E659-KR Intel P55 | Rp 3,249,000 |
| eVGA P55, SLI FTW, Memory 1600 Mhz 132-LF-E657-KR Intel P55 | Rp 2,115,000 |
| eVGA P55, SLI Memory 1600 Mhz 132-LF-E655-KR Intel P55 | Rp 1,908,000 |
| eVGA P55 LE Memory 1600 Mhz 123-LF-E653-KR Intel P55 (N/A) | Rp 1,683,000 |
| eVGA P55 Micro SLI 121-LF-E652-KR Intel P55 (N/A) | Rp 1,737,000 |
| eVGA P55V 120-LF-E650-TR Intel P55 | Rp 1,107,000 |
| eVGA H55 Micro-ATX 111-CD-E630-TR Intel H55 | Rp 882,000 |
| eVGA EVBot Tuning Utility 100-EV-EB01-BR | Rp 981,000 |
| Biostar |
| Biostar TPOWER X 58 (LGA1366, Intel X58, ,DDR3) Remote + Rp 50,000 | Rp 2,079,000 |
| Biostar TZ68A+ USB 3.0 (LGA1155, Intel Z68, DDR3) Remote + Rp 50,000 | Rp 1,089,000 |
| Biostar TP67XE (LGA1155, Intel P67, DDR3) Remote + Rp 50,000 | Rp 1,179,000 |
| Biostar TH67XE (LGA1155, Intel H67, DDR3) Remote + Rp 50,000 | Rp 999,000 |
| Biostar TP67B+ (LGA1155, Intel P67, DDR3) Remote + Rp 50,000 | Rp 999,000 |
| Biostar TH67+ (LGA1155, Intel H67, DDR3) Remote + Rp 50,000 | Rp 873,000 |
| Biostar H67MH (LGA1155, Intel H67, DDR3) Remote + Rp 50,000 | Rp 621,000 |
| Biostar TH61 ITX (LGA1155, Intel H61, DDR3, USB 3.0) Remote + Rp 50,000 | Rp 702,000 |
| Biostar TH61U3+ (LGA1155, Intel H61, DDR3, USB 3.0) Remote + Rp 50,000 | Rp 819,000 |
| Biostar H61MU3 (LGA1155, Intel H61, DDR3, USB3.0) Remote + Rp 50,000 | Rp 675,000 |
| Biostar H61MH (LGA1155, Intel H61, DDR3) Remote + Rp 50,000 | Rp 540,000 |
| Biostar H61MHB (LGA1155, Intel H61, DDR3, USB3) Remote + Rp 50,000 | Rp 540,000 |
| Biostar TP55 (LGA1156, Intel P55, DDR3) | N/A |
| Biostar TH55HD (LGA1156, Intel H55, DDR3) | N/A |
| Biostar TH55BHD (LGA1156, Intel H55, DDR3) | N/A |
| Biostar H55HD (LGA1156, Intel H55, DDR3) | N/A |
| Biostar TPOWER I 45 (LGA775, Intel P45, DDR2,1200) | Rp 1,215,000 |
| Biostar G41U3G (LGA775, Intel G41, DDR3, USB3) | Rp 486,000 |
| Biostar G41HD (LGA775, Intel G41, DDR3) | Rp 468,000 |
| Biostar G41D3G+ (LGA775, Intel G41, DDR3) | Rp 441,000 |
| Biostar G41D3 /D3+ (LGA775, Intel G41, DDR3) | Rp 432,000 |
| Biostar G41D3C (LGA775, Intel G41, DDR3) | Rp 414,000 |
| Biostar G41-M7 (LGA775, Intel G41, DDR2 800) | Rp 423,000 |
| Biostar Bio Remote Control (Microsoft Media Center MCE Work with Win 7 / Vista /XP) | Rp 50,000 |
| ASRock |
| ASRock G41M-VS3 (LGA775, Intel G41, DDR3) | Rp 410,000 |
| ASRock H55M-LE (LGA1156, Intel H55, DDR3, Gigabit LAN, Audio) | Rp 648,000 |
| ASRock H67M-GE/HT B3 (LGA1155, Intel H67, DDR3, USB3, SATA3) | Rp 1,251,000 |
| ASRock H67M B3 (LGA1155, Intel H67, DDR3, USB3, SATA3) | Rp 806,000 |
| ASRock H61M-ITX (LGA1155, Intel H61, DDR3, USB3, SATA2) | Rp 765,000 |
| ASRock H61DEL (LGA1155, Intel H61, DDR3 ) | Rp 657,000 |
| ASRock H61M-HVS (LGA 1155, Intel H61, DDR3, SATA3) | Rp 554,000 |
| ASRock H61M-U3S3 (LGA 1155, Intel H61, DDR3, USB3, SATA3) | Rp 720,000 |
| ASRock P67 Extreme4 (LGA1155, Intel P67, DDR3, USB3, SATA3, Front USB 3.0 Panel) | Rp 1,742,000 |
| ASRock P67 PRO3 B3 (LGA1155, Intel P67, DDR3, USB3, SATA3) | Rp 1,341,000 |
| ASRock P67 PRO3 SE B3 (LGA1155, Intel P67, DDR3, USB3, SATA3) - Promo Price + Free T-Shirt ! | Rp 990,000 |
| ASRock P67 Extreme6 (LGA1155, Intel P67, DDR3, 6xUSB3, 6xSATA3, 2xFront USB 3.0) | Rp 1,809,000 |
| ASRock P67 FATAL1TY Professional B3 (LGA1155, Intel P67, DDR3, USB3, SATA3) | Rp 2,538,000 |
| ASRock P67 FATAL1TY Performance B3 (LGA1155, Intel P67, DDR3, USB3, SATA3) | Rp 1,539,000 |
| ASRock Z68M/USB3.0 B3 Lucid Virtu suppoted (LGA1155, Intel Z68, USB3, SATA3) | Rp 1,062,000 |
| ASRock Z68 PRO3-M B3 Lucid Virtu Supported (LGA1155, Intel P67, DDR3, USB3, SATA3) | Rp 1,269,000 |
| ASRock Z68 PRO3 B3 Lucid Virtu Supported (LGA1155, Intel P67, DDR3, USB3, SATA3) | Rp 1,386,000 |
| ASRock Z68 PROFESSIONAL FATAL1TY Gen 3(LGA1155, Intel P67, DDR3) | Rp 2,970,000 |
| ASRock Z68 EXTREME3 GEN3 Lucid Virtu supported (LGA1155, Intel Z68. USB3, SATA3) | Rp 1,512,000 |
| ASRock Z68 EXTREME4 GEN3 Lucid Virtu supported (LGA1155, Intel Z68. USB3, SATA3) | Rp 2,133,000 |
| ASRock Z68 EXTREME7 GEN3 Lucid Virtu supported (LGA1155, Intel Z68. USB3, SATA3) | Rp 3,303,000 |
| ASRock X79 Extreme3 (LGA2011, Intel X79, DDR3, USB3, SATA3) | Rp 2,259,000 |
| ASRock X79 Extreme4 (LGA2011, Intel X79, DDR3, USB3, SATA3) | Rp 2,340,000 |
| Intel |
| Intel DX79SI (LGA2011, X79, DDR3) | N/A |
| intel DZ68D8 (LGA1155, Z68, DDR3) | Rp 1,282,000 |
| Intel DH67BL B3 - Micro ATX | Rp 972,000 |
| Intel DH67CL B3 | Rp 990,000 |
| Intel DH61WW B3 | Rp 630,000 |
| Intel DH61BE B3 | Rp 747,000 |
| Intel DH61SA | Rp 549,000 |
| Intel DH61DL - Mini ITX | Rp 747,000 |
| Intel DH55PJ (Core i3/i5/i7, 1156,DDR3) | Rp 729,000 |
| Intel DG41WV (LGA775; DDR3; 1066+VGA Onboard) | Rp 482,000 |
| Intel DG41CN | Rp 432,000 |
| Intel D525MWVE/Mini ITX/DDR3/VGA | Rp 639,000 |
| Intel D425KTWE/Mini ITX/DDR3/VGA | Rp 545,000 |
| Intel For Server |
| Intel S5500BCR, Multi Core Intel Xeon Processor / 2 / 6.4/5.86/4.80 GT/s LGA1366, 8 x DDR3 ECC DIMMs (registered or unbuffered) 4 channel native (800/1066/1333 MHz) | Rp 3,060,000 |
| Intel S5500HCVR, Multi Core Intel Xeon Processor / 2 / 6.4/5.86/4.80 GT/s LGA1366, 9 x DDR3 ECC DIMMs sockets (registered or unbuffered) 6 channels native (800/1066/1333MHz) | Rp 3,330,000 |
| Intel S5520SCR, Multi Core Intel Xeon Processor / 2 / 6.4/5.86/4.80 GT/s LGA1366, 12 x DDR3 ECC DIMMs (registered or unbuffered) 6 channel native (800/1066/1333 MHz) | Rp 4,320,000 |
| Intel S5520HCR, Up to 2 Intel® Xeon® processors 5500 or 5600 series/ 4.8 GT/s, 5.8 GT/s, and 6.4 GT/s LGA1366 Up to 130W TDP (Thermal Design Power), 12 DDR3 DIMM sockets (registered or unbuffered) - 6 channel native (800/1066/1333 MHz) | Rp 4,275,000 |
| Intel S5000VSA4 Dimm-R, Multi Core Intel Xeon Processor / 2 / 667,1066,1333. Support Processor 45nm LGA771, 8 GB ECC FBDIMMs (4 DIMM) | Rp 3,195,000 |
| Intel S5000VSA (SATA)-R, Multi Core Intel Xeon Processor / 2 / 667,1066,1333. Support Processor 45nm LGA771, 16 GB ECC FBDIMMs (8 DIMM) | Rp 3,420,000 |
| Intel S5000VSA (SCSI) - R, Multi Core Intel Xeon Processor / 2 / 667,1066,1333. Support Processor 45nm LGA771, 16 GB ECC FBDIMMs (8 DIMM) | Rp 3,960,000 |
| Intel S5000VSA (SAS)-R, Multi Core Intel Xeon Processor / 2 / 667,1066,1333 LGA771, 16 GB ECC FBDIMMs ( 8 DIMM) | Rp 4,095,000 |
| Intel S5000PSL (SATA)-R, Multi Core Intel Xeon Processor E5400 series/ 2 / 667,1066,1333 LGA771, 32 GB ECC FBDIMMs ( 8 DIMM) | Rp 4,185,000 |
| Intel S5000PSL (SATA), Multi Core Intel Xeon Processor E5300 series / 2 / 667,1066,1333 LGA771, 32 GB ECC FBDIMMs ( 8 DIMM) | Rp 4,185,000 |
| Intel S3210SHLC, Intel Xeon 3200 and 3000 series, Quad Core Intel Xeon 3300 series and Dual Core Xeon 3100 series / 1 / 1333,1066, 800 LGA775, 8 GB ECC unbuffered/Non ECC DDR2 667/800 ( 4 DIMMS) | Rp 2,295,000 |
| Intel S3420GPLX, Intel Xeon Processor 3400 series, Intel Core i3 processor, Intel Processor G6950, 6 DDR3 DIMM sockets (Registered or Unbuffered) - 2 channel native (1066/1333MHz) | Rp 2,520,000 |
| Intel S3420GPLC, Intel Xeon Processor 3400 series, Intel Core i3 processor, Intel Processor G6950, 6 DDR3 DIMM sockets (Registered or Unbuffered) - 2 channel native (1066/1333MHz) | Rp 2,070,000 |
| Intel S3420GPV, Intel Xeon Processor 3400 series, Intel Core i3 processor, Intel Processor G6950, 4 DDR3 DIMM sockets (Unbuffered only) - 2 channel native (1066/1333MHz) | Rp 1,800,000 |
| Intel S1200BTL, Intel® Xeon® processor E3 1200 series, 4 DDR3 DIMM sockets (Unbuffered) - 2 channel native (1066/1333MHz) | Rp 2,205,000 |
| Foxconn |
| Foxconn Flaming Blade GTI (LGA1366, Intel X58, DDR3) | Rp 1,566,000 |
| Foxconn Rattler (LGA 1155, P67, DDR3) | Rp 1,881,000 |
| Foxconn Z68A-S (LGA 1155, Z68, DDR3) | Rp 1,359,000 |
| Foxconn P67A-S (LGA 1155, P67, DDR3) | Rp 1,287,000 |
| Foxconn H67M-S (LGA 1155, H67, DDR3, USB 3.0) | Rp 932,000 |
| Foxconn H67M-V (LGA 1155, H67, DDR3) | Rp 770,000 |
| Foxconn H61MX (LGA 1155, H61, DDR3) | Rp 576,000 |
| Foxconn H61MXV-LE (LGA 1155, H61, DDR3) - MATX | Rp 554,000 |
| Foxconn H61MXL (LGA 1155, H61, DDR3) | Rp 522,000 |
| Foxconn H61MXV-LE (LGA 1155, H61, DDR3) - Mini ITX | Rp 540,000 |
| Foxconn G41MX-E (LGA775, Intel G41, DDR3) | Rp 459,000 |
| Foxconn G41MDPM (LGA775, Intel G41, DDR3) | Rp 414,000 |
| Foxconn D52S 3.0 (Intel D525 Dual Core, DDR3, LAN) | Rp 693,000 |
| Foxconn D52S (Intel D525 Dual Core, DDR2, LAN) | Rp 671,000 |
| Foxconn D41S (Intel D410 Single Core, DDR2, LAN) | Rp 549,000 |
| J&W Minix |
| JW-P67M SHADOWBANE (LGA1155, P67, DDR3) | Rp 1,143,000 |
| JW-P67M Battle-AX (LGA1155, P67, DDR3) | Rp 855,000 |
| JW-H67M-USB3 (LGA1155, H67, DDR3) | Rp 792,000 |
| JW-H61M-D3 (LGA1155, H61, DDR3) | Rp 540,000 |
| JW-H61M-L3 (LGA1155, H61, DDR3) | Rp 495,000 |
| JW-P55T-EXTREME (LGA1156, P55, DDR3) | Rp 1,143,000 |
| JW-H55M (LGA1156, P55, DDR3) | Rp 594,000 |
| JW-H55TM-L (LGA1156, P55, DDR3) | Rp 675,000 |
| JW-H55TM-PRO (LGA1156, P55, DDR3) | Rp 729,000 |
| JW-Minix H55-HD (LGA1156, H55, DDR3) | Rp 792,000 |
| JW-MINIX H67M-USB3 (LGA1155, H67, DDR3) | Rp 999,000 |
| JW-MINIX H61M-USB3 (LGA1155, H61, DDR3) | Rp 774,000 |
| JW-IG41M-HD (LGA775,G41,DDR3) | Rp 387,000 |
| JW-IG41M-L3 (LGA775,G41,DDR3) | Rp 414,000 |
| JW-D525-GT (ATOM D525 Dual Core Onboard) | Rp 657,000 |
| Vaikoo |
| Vaikoo N73 (LGA775, nForce 610i, DDR2) | Rp 405,000 |
| Vaikoo G31 (LGA775, G31, DDR2) | Rp 360,000 |
| Vaikoo G41 D3 (LGA775, G41, DDR3) | Rp 387,000 |
| Vaikoo G41 (LGA775, G41, DDR2) | Rp 378,000 |
| Vaikoo V-IH61 U3 (LGA1155, H61, DDR3) | Rp 648,000 |
| Vaikoo VI H67 (LGA1155, H67, DDR3, USB3, SATA3) | Rp 891,000 |
| Vaikoo VI P67 PRO (LGA1155, P67, DDR3, USB3, SATA2) | Rp 1,575,000 |
| Vaikoo V Z68 Extreme (LGA1155, Z68, DDR3) | Rp 1,701,000 |
| Vaikoo V Z68 PRO (LGA1155, Z68, DDR3) | Rp 1,431,000 |
| Vaikoo VI H55M (LGA1156, H55, DDR3) | Rp 540,000 |
| Vaikoo VI P55 PRO (LGA1156, P55, DDR3) | Rp 855,000 |
| Vaikoo VI X58 PRO (LGA1366, X58, DDR3) | Rp 1,755,000 |
| Jetway |
| Jetway J-MIZ68MH-LF | Rp 900,000 |
| Jetway J-MIH61M-DU3 | Rp 594,000 |
| Jetway J-I61M2 | Rp 486,000 |
| Jetway J-XBLUE-H55M / J-MIH55T-MV2 | Rp 594,000 |
