| Samsung | |
| SAMSUNG 16" S16A100N LCD WIDE SCREEN | Rp 735,000 |
| SAMSUNG 18,5" S19A10N LCD WIDE SCREEN - Analog - Garansi Resmi | Rp 960,000 |
| SAMSUNG 18,5" E1920 LCD WIDE SCREEN | Rp 968,000 |
| SAMSUNG 18,5" B1930 LCD WIDE SCREEN | Rp 986,000 |
| SAMSUNG 18,5" S19A100N LED WIDE SCREEN - Analog - Garansi Resmi | Rp 1,035,000 |
| SAMSUNG 18,5" S19A300N LED WIDE SCREEN - Analog - Garansi Resmi | Rp 1,130,000 |
| SAMSUNG 18,5" S19A350N LED WIDE SCREEN - Analog - Garansi Resmi | Rp 1,278,000 |
| SAMSUNG 18,5" S19A300B LED WIDE SCREEN - Analog + DVI - Garansi Distibutor 2th [Detail] | Rp 999,000 |
| SAMSUNG 20" S20A300B - Garansi Distributor | Rp 1,410,000 |
| SAMSUNG 20" E2020 LCD WIDE SCREEN | Rp 1,503,000 |
| SAMSUNG 20" E2030 LCD WIDE SCREEN | Rp 1,647,000 |
| SAMSUNG 20" B2030 LCD WIDE SCREEN | Rp 1,503,000 |
| SAMSUNG 20" EX2020X LED WIDE SCREEN | Rp 1,971,000 |
| SAMSUNG 20" EX2020 LED | Rp 1,989,000 |
| SAMSUNG 21.5" EX2220 LED SAMSUNG | Rp 2,538,000 |
| SAMSUNG 21.5" BX2250 LED SAMSUNG - 5.000.000:1 - 2ms - Analog + 2xHDMI - Garansi Distributor | Rp 2,600,000 |
| SAMSUNG 22" B2230 LCD WIDE SCREEN | Rp 1,953,000 |
| SAMSUNG 22" B2230HN LCD WIDE SCREEN | Rp 2,709,000 |
| SAMSUNG 22" BX2231 LED - Garansi Resmi | Rp 2,358,000 |
| SAMSUNG 22" BX2235 LED | Rp 2,637,000 |
| SAMSUNG 22" 2233RZ (120Hz) 1680p x 1050p 20.000:1 - 3ms - DVI | Rp 3,400,000 |
| SAMSUNG 22" 2233RZ (120Hz) 1680p x 1050p 20.000:1 - 3ms - DVI + Geforce 3D Vision | Rp 4,400,000 |
| Nvidia 3D Glasses | Rp 1,570,000 |
| Nvidia 3D Glasses - Tanpa Emitter + Sensor | Rp 1,330,000 |
| SAMSUNG 22" S22A100 - Garansi Resmi - 3 Tahun | Rp 1,530,000 |
| SAMSUNG 22" S22A350H - 2ms - Analog + HDMI - Garansi Resmi - 3 Tahun | Rp 2,313,000 |
| SAMSUNG 22" S22A350H - 2ms - Analog + HDMI - Garansi AMT - 3 Tahun | Rp 2,150,000 |
| SAMSUNG 22" S22A350H - 2ms - Analog + HDMI - Garansi Distributor - 2 Tahun | Rp 2,050,000 |
| SAMSUNG 23" PX2370 LED 5.000.000:1 - 2ms - DVI + HDMI + Optical / Audio Out | Rp 3,672,000 |
| SAMSUNG 23" BX2335 LED | Rp 2,871,000 |
| SAMSUNG 23" BX2350 LED | Rp 2,961,000 |
| SAMSUNG 23" S23A550 - Garansi Resmi | Rp 3,006,000 |
| SAMSUNG 23" S23A350H - 2ms - Analog + HDMI - Garansi AMT 3 Tahun [Detail] | Rp 2,550,000 |
| SAMSUNG 23" S23A950D (3D LED) - 2ms - DVI + HDMI - Garansi AMT 3 Tahun | Rp 5,350,000 |
| SAMSUNG 23" S23A350H - 2ms - Analog + HDMI - Garansi Distributor | Rp 2,480,000 |
| SAMSUNG 23" S24A350H - 2ms - Analog + HDMI - Garansi Distributor | Rp 3,100,000 |
| SAMSUNG 24" S24A350H LED SAMSUNG - 5.000.000:1 - 2ms - Analog + 2xHDMI - Garansi AMT 3 Tahun [Detail] | Rp 3,100,000 |
| SAMSUNG 27" S27A550H LED SAMSUNG - 5.000.000:1 - 2ms - Analog + 2xHDMI - Garansi AMT 3 Tahun [Detail] | Rp 4,900,000 |
| SAMSUNG 27" T27A950 (3D LED) SAMSUNG Hybrid TV Monitor- 5.000.000:1 - 2ms + 2xHDMI + Component + Digital + Antenna - Garansi AMT 3 Tahun | Rp 7,900,000 |
| SAMSUNG 27" S27A950D 3D LED SAMSUNG 3D - Garansi AMT 3 Tahun | Rp 6,500,000 |
| SAMSUNG 27" S27A950H 3D LED SAMSUNG 3D - Garansi Resmi | Rp 6,435,000 |
| Viewsonic | |
| Viewsonic 15.6" VA-1601 LED - Analog (Wall Mounting) | Rp 645,000 |
| Viewsonic 19" VA-1931WMA LCD + Speaker - Analog (Wall Mounting) | Rp 920,000 |
| Viewsonic 19" VA-1931WMA LED + Speaker - Analog (Wall Mounting) | Rp 1,120,000 |
| Viewsonic 18.5" VA-1936A LED | Rp 970,000 |
| Viewsonic 19" VX-1937WM LED + Speaker - Analog + DVI (Wall Mounting) | Rp 1,290,000 |
| Viewsonic 19" VX-1951WM LED + Speaker - Analog + DVI - Slim LED | Rp 1,350,000 |
| Viewsonic 20" 2013WM LCD + Speaker - Analog (Wall Mounting) | Rp 1,375,000 |
| Viewsonic 22" VA2233WM | Rp 2,080,000 |
| Viewsonic 22" VX-2253MH -LED | Rp 2,050,000 |
| Viewsonic 22" VX2250WM LED + Speaker - Analog + DVI (Wall Mounting) | Rp 2,000,000 |
| Viewsonic 22" VA-2237WM + Speaker - Analog + DVI (Wall Mounting) | Rp 2,100,000 |
| Viewsonic 24" VX-2453MH LED | Rp 2,980,000 |
| Viewsonic 27" VX-2753MH LED | Rp 5,000,000 |
| Viewsonic 28" VX-2835WM LCD + Speaker - Analog + DVI + HDMI | Rp 7,540,000 |
| BenQ | |
| BenQ 15.6" G615HDPL LED | Rp 650,000 |
| BenQ 17" G702AD Square | Rp 965,000 |
| BenQ 18.5" GL925HDA | Rp 910,000 |
| BenQ 18.5" GL930A LED | Rp 990,000 |
| BenQ 18.5" GL950A LED | Rp 980,000 |
| BenQ 18.5" V920P LED | Rp 1,075,000 |
| BenQ 21.5" GL2230A | Rp 1,595,000 |
| BenQ 21.5" T2210HD | Rp 1,465,000 |
| BenQ 21.5" V2220HP LED Slim | Rp 1,960,000 |
| BenQ 21.5" RL2240H | Rp 2,290,000 |
| BenQ 23.5" XL2410T | Rp 4,000,000 |
| BenQ 24" RL2450H | Rp 3,190,000 |
| BenQ 23.6" XL2410T | Rp 3,965,000 |
| BenQ 24" G2420HD | Rp 2,395,000 |
| BenQ 24" GL2430M | Rp 2,595,000 |
| BenQ 24" V2420H LED | Rp 3,000,000 |
| BenQ 27" M2700HD | Rp 4,610,000 |
| AOC | |
| AOC 15.6" E1620SWB | Rp 630,000 |
| AOC 18.5" N950SW | Rp 840,000 |
| AOC 18.5" E950SWDA | Rp 970,000 |
| AOC 18.5" E943FW Razor LED | Rp 1,030,000 |
| AOC 19.5" 2036S | Rp 1,100,000 |
| AOC 19.5" E2043FK | Rp 1,220,000 |
| AOC 21.5" 2243FW2 | Rp 2,170,000 |
| AOC 23" 2434PW | Rp 2,190,000 |
| AOC 23" I2340V | Rp 2,505,000 |
| AOC 24" V24T | Rp 2,170,000 |
| LG | |
| LG 16" W1643S Wide 5000:1 LCD | Rp 730,000 |
| LG 16" E1600 LED | Rp 740,000 |
| LG 16" E1641S LED | Rp 740,000 |
| LG 16" N1642W | Rp 720,000 |
| LG 17" L177WSB-PF Wide 5000:1 | Rp 935,000 |
| LG 17" L1742SE 5000:1 (Square - Non Wide) | Rp 955,000 |
| LG 18.5" W1953S Wide 50000:1 | Rp 955,000 |
| LG 19" L1942SE (Square - Non Wide) | Rp 1,385,000 |
| LG LED 19" E1960S Wide 5.000.000:1 - 5ms - Analog | Rp 1,075,000 |
| LG LED 19" E1941T-PN Wide 5.000.000:1 - 5ms - Analog + DVI - Garansi Distributor 2 Th | Rp 1,005,000 |
| LG LED 19" E1941S-BN - Analog (Tanpa Adaptor + Bisa Di Wall Mounting) | Rp 1,030,000 |
| LG LED 20" 2041T | Rp 1,440,000 |
| LG LED 20" 2050T | Rp 1,425,000 |
| LG 22" M2241A - 1920 x 1080 - Wide 30000:1 - Built In TV Tuner - HDMI (Pengganti M227WAP) | Rp 1,310,000 |
| LG 22" E2250V LED - 1920x1080 - 5.000.000:1 - 5ms - Analog + DVI + HDMI | Rp 2,110,000 |
| LG 22" E2260V LED - 1920x1080 - 5.000.000:1 - 5ms - Analog + DVI + HDMI (New Model) | Rp 2,070,000 |
| LG 22" E2290V LED - Slimmest LED | Rp 3,135,000 |
| LG 22" E2241T LED | Rp 1,590,000 |
| LG 22" IPS225V LED | Rp 2,175,000 |
| LG 23" M2341A - 1920 x 1080 - Wide 30000:1 - Built In TV Tuner - HDMI | Rp 1,475,000 |
| LG 23" E2341V LED | Rp 2,525,000 |
| LG 23" E2340V LED | Rp 2,510,000 |
| LG 23" E2360V LED | Rp 2,370,000 |
| LG 23" IPS236V LED | Rp 2,610,000 |
| LG 23" D2342P (3D LED - Bisa Convert Semua Film ke 3D) + Glasses - 1920x1080 - 5.000.000:1 - Analog + DVI + HDMI - Garansi Resmi | Rp 3,370,000 |
| Acer | |
| ACER 15.6" P166HQL LED WIDE SCREEN | Rp 665,000 |
| ACER 18.5" G195HQV | Rp 910,000 |
| ACER 18.5" X193HQ | Rp 925,000 |
| ACER 20" P206HL LED WIDE SCREEN | Rp 1,690,000 |
| ACER 20" V203HL LED WIDE SCREEN | Rp 1,340,000 |
| ACER 23" V233HL LED WIDE SCREEN | Rp 1,950,000 |
| ACER 23" S231HL LED WIDE SCREEN | Rp 2,280,000 |
| ACER 24" GD245HQ 3D READY | Rp 3,990,000 |
| ACER 24" S243HL | Rp 2,890,000 |
| ACER 27" HN275H 3D | Rp 6,950,000 |
| Dell | |
| Dell 17" IN1720 LCD | Rp 875,000 |
| Dell 18.5" IN1920 LCD | Rp 915,000 |
| Dell 18.5" E1910 LED | Rp 1,015,000 |
| DELL 20" S2009W LCD | Rp 1,090,000 |
| DELL 20" IN2020M LED WIDE SCREEN | Rp 1,170,000 |
| DELL 20" IN2030M LED WIDE SCREEN | Rp 1,278,000 |
| DELL 20" E2011H LED HD WIDE SCREEN | Rp 1,400,000 |
| DELL 22" ST2220 LED WIDE SCREEN + DVI + HDMI | Rp 1,610,000 |
| DELL 21.5" P2211H LED | Rp 1,860,000 |
| DELL 21.5" ST2220T Touch Screen Full HD + Webcam | Rp 3,006,000 |
| Dell 23" AW2310 Alianware | Rp 4,700,000 |
| Dell 23" S2330MX LED | Rp 2,268,000 |
| DELL 23" ST2320L LED | Rp 1,863,000 |
| DELL 24" ST2420L LED | Rp 2,350,000 |
| DELL 24" P2412H LED | Rp 2,583,000 |
| Dell 23" U2312HM LED IPS - Full HD - 8ms - Analog + DVI + Display Port + 4 x USB - Garansi Resmi | Rp 2,745,000 |
| Dell 23" U2312HM LED IPS - Full HD - 8ms - Analog + DVI + Display Port + 4 x USB - Garansi AMT 3 Tahun | Rp 2,950,000 |
| Dell 24" U2412M LED IPS - 1920 x 1200- 8ms - Analog + DVI + Display Port + 4 x USB - Garansi AMT 3 Tahun | Rp 3,400,000 |
| Advance | |
| Advance 14" LT1470 LED+TV + SPK | Rp 580,000 |
| Advance 15.6" LM1670 LED + SPK WIDE SCREEN | Rp 550,000 |
| Advance 18,5" LM1970 LED + SPEAKER WIDE | Rp 815,000 |
| Advance 18,5" LT1971 LED + TV SPEAKER WIDE | Rp 880,000 |
| Advance 22" V2220 LCD + TV + SPK HDMI WIDE | N/A |
| Advance 23" LT2370 LED + TV + SPK HDMI WIDE | Rp 1,280,000 |
| Philips | |
| Philips 160EL1SB 15.6" 1366 x 768 | Rp 684,000 |
| Philips 17S1SB 17" 1280 x 1024 - DVI LCD | Rp 1,026,000 |
| Philips 192E2SB 18.5" 1366 x 768 - DVI LCD | Rp 972,000 |
| Philips 192EL2SB 18.5" 1366 x 768 - DVI LED | Rp 990,000 |
| Philips 191EL2SB 18.5" 1366 x 768 - DVI LED - Slim | Rp 981,000 |
| Philips 224EL2 21.5" LED - Full HD - DVI - HDMI | Rp 1,539,000 |
| Philips 224EL2SB 21.5" LED - Full HD - DVI - HDMI | Rp 1,494,000 |
| Philips 224EI 21.5" LCD - Full HD - DVI - HDMI | Rp 1,420,000 |
| Philips 220X1SW 22" | Rp 2,970,000 |
| Philips 240BW9CB 24" | Rp 3,400,000 |
| Philips 244E1SB 24" LCD - Full HD - DVI - HDMI - Speaker - Garansi AMT 3 Tahun | Rp 2,800,000 |
| Philips 247E3LPHSU 23.6" LED - FULL HD - VGA - 2 X HDMI | Rp 1,944,000 |
| Philips 273E3LHSB 27" LED - BUILT IN SPEAKER - FULL HD - VGA - 2 X HDMI | Rp 3,042,000 |
| Philips 273G3DHSW 27" LED 3D GAMING 60 HZ - FULL HD - VGA - 2 X HDMI FREE TRIDEF 3D SOFTWARE | Rp 4,032,000 |
| GTC | |
| GTC 15.4" LD500WNK - Analog - Resolution 1280 x 800 - Wall Mounting | Rp 640,000 |
| GTC 15.6" LD600WNT - Analog - Resolution 1360 x 768 - Wall Mounting | Rp 640,000 |
| GTC 15.6" LD160W - Analog + DVI - Resolution 1366 x 768 | Rp 665,000 |
| GTC 17" LD170W - Analog + DVI - Resolution 1600 x 1900 + Speaker | Rp 880,000 |
| GTC 18.5" LD950WNK - Analog + DVI - Resolution 1266 x 768 | Rp 880,000 |
| GTC 18.5" LT185W - HDMI + DVI - Resolution 1920 x 1080 LED TV | Rp 1,275,000 |
| GTC 18.5" LD800W - 1366 X 768 LED | Rp 975,000 |
| GTC 18.5" GT900WN | Rp 910,000 |
| GTC 19" LG901W - 1024 x 768 - Analog + DVI + Speaker | Rp 885,000 |
| GTC 20.5" LD210W - 1600 x 900 - Analog + DVI + Speaker - Wall Mounting LED | Rp 1,110,000 |
| Asus | |
| Asus VH162DE - 15.6“ Wide Screen - WXGA 1366x768 - 5ms | Rp 828,000 |
| Asus VH168D - 15.6“ Wide Screen - WXGA 1366x768 - 8ms LED | Rp 720,000 |
| Asus VH192 - 18.5“ Wide Screen - 1366x768 | Rp 972,000 |
| Asus VH197T (LED) - 18.5“ Wide Screen - HD 1366x768 | Rp 1,143,000 |
| Asus VH197N - 18.5“ Wide Screen - HD 1366x768 | Rp 1,071,000 |
| Asus MS202N - 20“ Wide Screen - 1600x900 | Rp 1,863,000 |
| Asus VE228H - 21.5" Wide Screen - Full HD 1920x1080 | Rp 1,908,000 |
| Asus ML229H (IPS + LED) - Full HD 1920x1080 | Rp 2,430,000 |
| Asus VG23HE (3D + Height Adjust ) - 23" Wide (16:9) - Full HD 1920x1080 | Rp 4,833,000 |
| Asus VS247H - 23.6" Wide Screen - Full HD 1920x1080 | Rp 2,628,000 |
| Asus ML248H (LED) - 24" Wide (16:9) - Full HD 1920x1080 | Rp 3,339,000 |
| Asus PA246Q - 24.1" Wide (16:10) (P-IPS panel) - Full HD 1920x1080 | Rp 6,165,000 |
| Asus VE278Q - 27" Wide (16:9) - Full HD 1920x1080 | Rp 4,986,000 |
| Evio | |
| Evio 15" LED | Rp 805,000 |
| Evio 17" LED | Rp 1,000,000 |










