| Apple |
| Apple iMac MC509ZA/A | Core i3 3.06Ghz, 21.5", 2X2GB, 500GB, DVDRW, Radeon HD5670 512MB | Rp 12,915,000 |
| Apple iMac MC510ZA/A | Core i3 3.20Ghz, 27", 2X2GB, 1TB, DVDRW, Radeon HD5670 512MB | Rp 15,345,000 |
| Apple iMac MC511ZA/A | Core i5 2.80Ghz, 27", 2X2GB, 1TB, DVDRW, Radeon HD5670 1GB | Rp 17,280,000 |
| Apple iMac MC309ZA/A | Core i5 2.50Ghz, 21.5", 2X2GB, 500GB, DVDRW, Radeon HD6750 512MB | Rp 12,330,000 |
| Apple iMac MC812ZA/A | Core i5 2.70Ghz, 21.5", 2X2GB, 1TB, DVDRW, Radeon HD6770 512MB | Rp 15,390,000 |
| Apple iMac MC813ZA/A | Core i5 2.70Ghz, 27", 2X2GB, 1TB, DVDRW, Radeon HD6770 512MB | Rp 17,145,000 |
| Apple iMac MC814ZA/A | Core i5 3.10Ghz, 27", 2X2GB, 1TB, DVDRW, Radeon HD6070 1GB DDR5 | Rp 20,205,000 |
| Apple Mac Mini MC815 | Intel Core i5 2.3GHz / 2GB / 500GB /DVDRW / Intel HD 3000 | Rp 6,390,000 |
| Apple Mac Mini MC816 | Intel Core i5 2.5GHz / 4GB / 500GB /DVDRW / Radeon HD 6630 256MB | Rp 8,100,000 |
| Apple Mac Mini Server MC936 | Intel Core i7 2.0GHz / 4GB / 2x500GB/ Intel HD 3000 | Rp 10,440,000 |
| Apple Mac Pro MC560ZA/A - 4 Core | Quad Core Xeon W3530 2.8Ghz / 1GB X 3 / 1TB / DVDRW / 5770 1GB DDR5 | Rp 25,425,000 |
| Apple Mac Pro MC561ZA/A - 8 Core | Quad Core Xeon E5620 2.4Ghz / 2GB X 3 / 1TB / DVDRW / 5770 1GB DDR5 | Rp 34,965,000 |
| Apple Mac Pro ZOOM4 12-Core | Quad Core Xeon 2.6Ghz / 2GB X 3 / 1TB / DVDRW / 5770 1GB DDR5 | N/A |
| Apple Thunderbolt LCD Cinema Display 27" | | Rp 11,340,000 |
| Apple Thunderbolt LCD Cinema Display 30" | | Rp 20,160,000 |
| Apple Care | Extended 2 Years Warranty For Mac Book, Mac Book Pro. Imac, Mac Mini, Mac Pro - Start From -> | Rp 1,800,000 |
| Apple iPad 64GB 3G+Wifi | | N/A |
| Apple iPad 2 - 16GB Wifi | | Rp 4,842,000 |
| Apple iPad 2 - 16GB 3G +Wifi | | Rp 5,895,000 |
| Apple iPad 2 - 32GB Wifi | | Rp 5,652,000 |
| Apple iPad 2 - 32GB 3G+Wifi | | Rp 6,777,000 |
| Apple iPad 2 - 64GB Wifi | | Rp 6,750,000 |
| Apple iPad 2 - 64GB 3G+Wifi | | Rp 7,750,000 |
| Apple iPod Nano (Touch Screen) New Generation 8GB / MC692 | | Rp 1,557,000 |
| Apple iPod Nano (Touch Screen) New Generation 16GB / MC526 | | Rp 1,917,000 |
| Apple iPod Touch 64GB New Generation / MC547 | | Rp 3,762,000 |
| Apple iPod Touch 32GB New Generation / MC544 | | Rp 2,853,000 |
| Apple iPod Touch 8GB New Generation / MC540 | | Rp 1,926,000 |
| Apple iPod Shuffle 2GB | | Rp 558,000 |
| Eclipze Screenguard For iPad 1 / iPad2 (Ultra Clear) | | Rp 60,000 |
| Eclipze Screenguard For iPad 1 / iPad2 (Anti Glare) | | Rp 70,000 |
| Ipad Smart Cover For iPad 2 - Sensonic Base Cover | | Rp 130,000 |
| Ipad Smart Cover For iPad 2 - Sensonic Smart Wrap | | Rp 190,000 |
| Ipad 2 Smart Cover | | Rp 395,000 |
| Ipad Screen Protector Japan Terapin | | Rp 160,000 |
| Ipad Connector To VGA - MC552 | | Rp 333,000 |
| Ipad Camera Connection Kit (USB Connector & SD Card Reader) - MC531 | | Rp 333,000 |
| Mini Dispay Port To VGA (Output Mac ke Projector) - MB572 | | Rp 333,000 |
| Apple USB Power Adaptor MB707 | | Rp 333,000 |
| Apple USB Power Adaptor (Compatible) | | Rp 50,000 |
| Acer |
| Acer Aspire M1930 No Monitor | Pentium G620 2.6GHz, intel G41 Express Chipset, 1GB DDR3, 320GB SATA, DVDRW, Gigabit LAN, Intel GMA, K/B + Mouse, DOS | Rp 2,950,000 |
| Acer Aspire M1930 LCD 15" | Pentium G620 2.6GHz, intel G41 Express Chipset, 1GB DDR3, 500GB SATA, DVDRW, Gigabit LAN, Intel GMA, K/B + Mouse, DOS | Rp 3,710,000 |
| Acer Aspire M1930 LCD 18.5" | Pentium G620 2.6GHz, intel G41 Express Chipset, 1GB DDR3, 320GB SATA, DVDRW, Gigabit LAN, Intel GMA, K/B + Mouse, DOS | Rp 4,000,000 |
| Acer Aspire M3970 LCD 15" | Core i3 2120 3.3Ghz, intel H67 Express Chipset, 2GB DDR3, 500GB SATA, DVDRW, Intel HD Graphic, Modem, Gigabit LAN, Card Reader, K/B + Mouse, Speaker, DOS | Rp 5,070,000 |
| Acer Aspire M3970 LCD 18.5" | Core i3 2120 3.3Ghz, intel H67 Express Chipset, 2GB DDR3, 500GB SATA, DVDRW, Intel HD Graphic, Modem, Gigabit LAN, Card Reader, K/B + Mouse, Speaker, DOS | Rp 5,300,000 |
| Acer Aspire M3970 LCD 15" | Core i3 2120 3.3Ghz, intel H67 Express Chipset, 2GB DDR3, 500GB SATA, DVDRW, Intel HD Graphic, Modem, Gigabit LAN, Card Reader, K/B + Mouse, Speaker, Win 7 Home Basic | Rp 5,720,000 |
| Acer Aspire M3970 LCD 18.5" | Core i3 2120 3.3Ghz, intel H67 Express Chipset, 2GB DDR3, 500GB SATA, DVDRW, Intel HD Graphic, Modem, Gigabit LAN, Card Reader, K/B + Mouse, Speaker, Win 7 Home Basic | Rp 5,970,000 |
| Acer Aspire M3970 LCD 18.5" | Core i5 2320 3.0Ghz, 4GB DDR3, 1TB SATA, DVDRW, Intel HD Graphic, Modem, Gigabit LAN, Card Reader, K/B + Mouse, Speaker, Win 7 Home Premium | Rp 8,470,000 |
| Acer Aspire AZ5801 LCD 24" Touch Screen | Core i5 2400 2.5Ghz, intel H67 Express Chipset, 4GB DDR3, 1TB SATA, DVDRW, Camera, Bluetooth, Nvidia Geforce GT 520 1GB, Gigabit LAN, Wifi, Card Reader, TV Tunner, Wireless K/B + Mouse, Win 7 Home Premium | Rp 12,194,000 |
| Acer Aspire AZ1800 (All In One) LCD 20"Non Touch Screen | Pentium G620 2.6Ghz, Intel H61 Chipset, 2GB DDR3, 500GB, DVDRW, Camera, Card Reader, Lan, Intel HD, K/B + Mouse, Wifi, Win 7 Home Basic, LCD 20" Non Touch Screen | Rp 5,445,000 |
| Acer Aspire AZ1800 (All In One) LCD 20"Non Touch Screen | Pentium G620 2.6Ghz, Intel H61 Chipset, 2GB DDR3, 500GB, DVDRW, Camera, Card Reader, Lan, Intel HD, K/B + Mouse, Wifi, DOS, LCD 20" Non Touch Screen | Rp 4,815,000 |
| Acer Predator AG3610 | Core i5 2300 2.8Ghz, intel H67 Express Chipset, 4GB DDR3, 1TB SATA, DVDRW, Nvidia Geforce GT 545 1.5GB, Modem, Gigabit LAN, Card Reader, K/B + Mouse, Win 7 Home Premium | Rp 8,955,000 |
| Asus |
| CM6730-620Y70A | Intel G620 2.6Ghz, Intel H61, 2GB DDR3, Intel GMA, HDD 500GB, Lan 10/100/1000Mbps, DVDRW, Card Reader, HDMI, USB3.0, KB + Mouse, LED VH197D 18.5", DOS | Rp 4,392,000 |
| CM6230-ID001D | Intel i3 2120 3.3Ghz, Intel H61, 2GB DDR3, Intel GMA, HDD 500GB, Lan 10/100/1000Mbps, DVDRW, Card Reader, HDMI, USB3.0, KB + Mouse, LED VS197D 18.5", DOS | Rp 5,193,000 |
| CM6830-ID001D | Intel i5 2320 3.3Ghz, Intel H61, 4GB DDR3, Nvidia GT530 1GB, HDD 1TB, Lan 10/100/1000Mbps, DVDRW, Card Reader, HDMI, USB3.0, KB + Mouse, LED VS197D 18.5", DOS | Rp 7,353,000 |
| ET2210INTS-B042C (All In One PC) + LED 21.5 Touchscreen | Intel i3 2120S 3.3Ghz, Intel H61, 4GB DDR3, Nvidia GT520 1GB, HDD 1TB, Lan 10/100/1000Mbps, DVDRW, Card Reader, HDMI, Webcam, Hybrid TVT, USB3.0, KB + Mouse Wireless, LED 21.5" Touchscreen, Win 7 Home Premium 64 Bit | Rp 9,207,000 |
| ET2210INTS-B043C (All In One PC) + LED 21.5 Touchscreen | Intel i5 2400S 2.5Ghz, Intel H61, 4GB DDR3, Nvidia GT520 1GB, HDD 1TB, Lan 10/100/1000Mbps, DVDRW, Card Reader, HDMI, Webcam, Hybrid TVT, USB3.0, KB + Mouse Wireless, LED 21.5" Touchscreen, Win 7 Home Premium 64 Bit | Rp 10,161,000 |
| ET2410INTS-B128C (All In One PC) + LED 23.6 Touchscreen | Intel i5 2400S 2.5Ghz, Intel H61, 4GB DDR3, Nvidia GT540 1GB, HDD 1TB, Lan 10/100/1000Mbps, DVDRW, Card Reader, HDMI, Webcam, Hybrid TVT, USB3.0, KB + Mouse Wireless, LED 23.6" Touchscreen, Win 7 Home Premium 64 Bit | Rp 12,042,000 |
| Asus CM6630-1D1AA LED 15.6" | Intel Pentium G620 2.6Ghz, Intel H61 Chipset, 2GB DDR3, Intel GMA, 500GB, Lan 10/100/1000Mbps, DVDRW, Card Reader, HDMI, KB + Mouse, LED 15.6", DOS | Rp 4,185,000 |
| Asus CM6630-1D1AA LED 18.5" | Intel Pentium G620 2.6Ghz, Intel H61 Chipset, 2GB DDR3, Intel GMA, 500GB, Lan 10/100/1000Mbps, DVDRW, Card Reader, HDMI, KB + Mouse, LED 18.5", DOS | Rp 4,455,000 |
| Asus CM6630-1D2AA LED 15.6" | Core i3 2100 3.1Ghz, Intel H61 Chipset, 2GB DDR3,Intel GMA, 500GB, LAN Gigabit, DVDRW, Card Reader, HDMI, KB + Mouse USB, LED 15.6", DOS | Rp 4,905,000 |
| Asus CM6630-1D2AA LED 18.5" | Core i3 2100 3.1Ghz, Intel H61 Chipset, 2GB DDR3,Intel GMA, 500GB, LAN Gigabit, DVDRW, Card Reader, HDMI, KB + Mouse USB, LED 18.5", DOS | Rp 5,175,000 |
| Asus CM6630-1D2AB LED 15.6" | Core i5 2310 2.9Ghz, Intel H61 Chipset, 4GB DDR3, Nvidia Geforce GT530 1GB, 1TB, LAN Gigabit, DVDRW, Card Reader, HDMI, KB + Mouse USB, LED 15.6", DOS | N/A |
| Asus CM6630-1D2AB LED 18.5" | Core i5 2310 2.9Ghz, Intel H61 Chipset, 4GB DDR3, Nvidia Geforce GT530 1GB, 1TB, LAN Gigabit, DVDRW, Card Reader, HDMI, KB + Mouse USB, LED 18.5", DOS | N/A |
| Asus All in One EeeTOP ET1611PUT Black / White Color | Intel Atom D425 1.83Ghz, 1GB, 320GB, Intel GMA, Wifi, Camera, K/B + Mouse, LCD 15.6" LED Touch Screen, Win 7 Starter | Rp 3,915,000 |
| Asus All in One EeeTOP ET2011ET Black / White Color | Intel Pentium Dual Core E5800 3.2Ghz, 2GB, 500GB, Intel GMA, Wifi, Camera, K/B + Mouse, LCD 20" LED Touch Screen, Win 7 Home Premium | Rp 7,037,000 |
| Axioo |
| Axioo All In One PRP822 LCD 18.5" Non Touch Screen | Intel Atom D525 1.8Ghz, 2GB, 320GB SATA, DVDRW, Lan, Audio, DOS, K/B + Mouse | Rp 3,549,000 |
| Axioo MIMO MPP.A.815 No Monitor | Intel Atom D425 1.8Ghz, 1GB, 250GB SATA, DVDRW, Lan, Audio, DOS, K/B + Mouse | Rp 2,049,000 |
| Axioo MIMO MPP.A.815 LCD 21.5" | Intel Atom D425 1.8Ghz, 1GB, 250GB SATA, DVDRW, Lan, Audio, DOS, K/B + Mouse | Rp 3,299,000 |
| Axioo MIMO MEG.P.010 No Monitor | Dual Core E5700 3.0Ghz, 1GB, 500GB SATA, DVDRW, Lan, Audio, DOS, K/B + Mouse | Rp 2,649,000 |
| Axioo MIMO MEG.P.010 LCD 21.5" | Dual Core E5700 3.0Ghz, 1GB, 500GB SATA, DVDRW, Lan, Audio, DOS, K/B + Mouse | Rp 3,899,000 |
| Axioo MIMO MCH.3.110 No Monitor | Core i3 2100 3.1Ghz, 1GB, 500GB SATA, DVDRW, Lan, Audio, DOS, K/B + Mouse | Rp 3,399,000 |
| Axioo MIMO MCH.3.110 LCD 21.5" | Core i3 2100 3.1Ghz, 1GB, 500GB SATA, DVDRW, Lan, Audio, DOS, K/B + Mouse | Rp 4,649,000 |
| Axioo MIMO MCH.5.120 No Monitor | Core i5 2400 3.1Ghz, 2GB, 500GB SATA, DVDRW, Lan, Audio, DOS, K/B + Mouse | Rp 4,399,000 |
| Axioo MIMO MCH.5.120 LCD 21.5" | Core i5 2400 3.1Ghz, 2GB, 500GB SATA, DVDRW, Lan, Audio, DOS, K/B + Mouse | Rp 5,649,000 |
| Axioo MIMO MCH.7.440 No Monitor | Core i7 2600 3.4Ghz, 4GB, 500GB SATA, DVDRW, Lan, Audio, DOS, K/B + Mouse | Rp 5,899,000 |
| Axioo MIMO MCH.7.440 LCD 21.5" | Core i7 2600 3.4Ghz, 4GB, 500GB SATA, DVDRW, Lan, Audio, DOS, K/B + Mouse | Rp 7,149,000 |
| Axioo MIMO MCH.7.441 No Monitor | Core i7 2600K 3.4Ghz, 4GB, 1TB SATA, DVDRW, Lan, Audio, DOS, K/B + Mouse | Rp 6,799,000 |
| Axioo MIMO MCH.7.441 LCD 21.5" | Core i7 2600K 3.4Ghz, 4GB, 1TB SATA, DVDRW, Lan, Audio, DOS, K/B + Mouse | Rp 8,049,000 |
| Dell |
| Dell Alienware A51 LCD 23" Full HD | Core i7-920 2.66Ghz, 6GB (3x2GB) DDR3, Card Reader, 1TB SATA, DVDRW, Nvidia Geforce GTX460M 1GB, Sound Blaster Creative PCI Express Sound Blaster X-Fi Titanium, No Speaker, K/B + Mouse, LCD 23" Full HD, Win 7 Home Premium | Rp 32,166,000 |
| Dell Alienware Aurora LCD 23" Full HD | Core i7-920 2.66Ghz, 6GB (3x2GB) DDR3, 1TB SATA, DVDRW, Card Reader, Nvidia Geforce GTX460M 1GB, No Speaker, K/B + Mouse, LCD 23" Full HD, Win 7 Home Premium | Rp 24,282,000 |
| Dell V460 MT | Core i5 2500 3.3Ghz, 2GB DDR3, 500GB SATA, AMD Radeon HD 6450 1GB, Card Reader, K/B + Mouse, DVDRW, Win 7 Pro, LCD 18.5" | Rp 8,451,000 |
| Dell Studio One 19 | Core 2 Duo E7500 2.93Ghz, 4GB (2x2GB) DDR2, 500GB, Nvidia Geforce 9200, DVDRW, Lan, Card Reader, Wifi, Win 7 Home Premium, Wireless K/B + Mouse, LCD 18.5" Wide | Rp 7,748,000 |
| Dell Studio XPS 8100 GAMING & DESIGN GRAPHIC PC | Intel Core i7 870 2.93Ghz, 4GB (2x2GB) DDR3, 1TB SATA, DVDRW, Nvidia Geforce GT220 1GB, No Speaker, K/B + Mouse, Gigabit LAN, Card Reader, LCD 20" HD Wide, Win 7 Home Premium | Rp 10,631,000 |
| Dell Studio XPS 8300 GAMING & DESIGN GRAPHIC PC | Intel Core i7 2600 3.4Ghz, 4GB (2x2GB) DDR3, 1TB SATA, DVDRW, Ati Radeon HD 5670 1GB, No Speaker, K/B + Mouse, Gigabit LAN, Wifi, Card Reader, LCD 21.5" HD Wide, Win 7 Home Premium | Rp 11,295,000 |
| Dell Vostro 230MT | Dual Core E5800 3.2Ghz, 2GB DDR2, 500GB SATA, DVDRW, Intel GMA, LAN, K/B + Mouse, LCD 18.5" Wide, DOS | Rp 4,410,000 |
| Dell Vostro 230MT DOS. LCD 18.5" Wide Screen | Core 2 Duo E7500 2.93Ghz, 2GB DDR3, 500GB SATA, DVDRW, Card Reader, Intel GMA, Lan, K/B + Mouse, DOS, LCD 18.5" Wide | Rp 5,040,000 |
| Dell Vostro 230MT Win 7 Pro. LCD 18.5" Wide Screen | Core 2 Duo E7500 2.93Ghz, 2GB DDR3, 500GB SATA, DVDRW, Card Reader, Intel GMA, Lan, K/B + Mouse, Win 7 Pro, LCD 18.5" Wide | Rp 6,210,000 |
| Dell Vostro 260MT | Core i3 2120 3.1Ghz, 2GB (2x1GB) DDR3, 500GB SATA, DVDRW, Card Reader, Intel GMA, Lan, K/B + Mouse, DOS, LCD 18.5" Wide | Rp 6,300,000 |
| Dell Vostro 460MT Core i3 | Core i3-2100 3.1GHz/2GB DDR3/500GB SATA HDD/ DVDRW/NIC100/ VGA Onboard HD2000, Win 7 Pro + Monitor 18.5" LCD Wide, Keyboard + Mouse | Rp 6,705,000 |
| Dell Vostro 460MT Core i5 | Core i3-2100 3.1GHz/2GB DDR3/500GB SATA HDD/ DVDRW/NIC100/ VGA 6450 1GB, Win 7 Pro + Monitor 18.5" LCD Wide, Keyboard + Mouse | Rp 8,487,000 |
| Dell Vostro 360 | Core i3 2100 3.1Ghz, 4GB DDR3, 500GB SATA, DVDRW, Card Reader, Intel GMA, Lan, K/B + Mouse, DOS, LCD 23" Wide Non Touch | Rp 7,515,000 |
| Dell Vostro 360 | Core i3 2100 3.1Ghz, 4GB DDR3, 500GB SATA, DVDRW, Card Reader, Intel GMA, Lan, K/B + Mouse, Win 7 Pro, LCD 23" Wide Non Touch | Rp 8,325,000 |
| Dell Vostro 360 | Core i5 2400 2.5Ghz, 4GB DDR3, 500GB SATA, DVDRW, Card Reader, Nvidia GT525, Lan, K/B + Mouse, DOS, LCD 23" Wide Touchscreen | Rp 10,395,000 |
| Dell Inspiron 620MT | Intel G620 2.6Ghz, 4GB DDR3 (2x2GB), Card Reader, 500GB SATA, Intel HD Graphic, DVDRW, Speaker, K/B + Mouse, LCD 18.5" Wide, Linux | Rp 4,770,000 |
| Dell Inspiron 620MT | Core i3 2120 3.1Ghz, 4GB DDR3, Card Reader, 500GB SATA, Intel HD Graphic, DVDRW, No Speaker, K/B + Mouse, LCD 18.5" Wide, Linux | Rp 5,778,000 |
| Dell Inspiron 620MT | Core i3 2120 3.1Ghz, 4GB DDR3, Card Reader, 500GB SATA, Intel HD Graphic, DVDRW, No Speaker, K/B + Mouse, LCD 18.5" Wide, Win 7 Pro | Rp 6,885,000 |
| Dell Inspiron 620MT | Core i5 2320 2.8Ghz, 4GB DDR3, Card Reader, 1TB SATA, Ati Radeon HD 6450 1GB, DVDRW, No Speaker, K/B + Mouse, LCD 18.5" Wide, Win 7 Pro | Rp 8,802,000 |
| Dell All In One 2320 LCD 23" Wide Non Touch Screen | Intel G620 2.6Ghz, 4GB, 500GB SATA, Intel HD Grapchis, DVDRW, K/B + Mouse Wireless, No TV Tunner, Wifi, Card Reader, LCD 23" Wide Non Touch Screen, Integrated Webcam, Win 7 Home Premium | Rp 7,110,000 |
| Dell All In One 2320 LCD 23" Wide Non Touch Screen | Core i3 2120 3.3Ghz, 4GB, 500GB SATA, Intel HD Grapchis, DVDRW, K/B + Mouse Wireless, TV Tunner, Wifi, Card Reader, LCD 23" Wide Non Touch Screen, Integrated Webcam, Win 7 Home Premium | Rp 7,812,000 |
| Dell All In One 2320 LCD 23" Wide Touch Screen | Core i3 2120 3.3Ghz, 4GB, 500GB SATA, Intel HD Grapchis, DVDRW, K/B + Mouse Wireless, TV Tunner, Wifi, Card Reader, LCD 23" Wide Touch Screen, Integrated Webcam, Win 7 Home Premium | Rp 8,892,000 |
| Dell All In One 2320 LCD 23" Wide Non Touch Screen | Core i5 2400S 2.5Ghz, 6GB, 1TB SATA, Nvidia Geforce GT525 1GB, Bluray, K/B + Mouse Wireless, TV Tunner, Wifi, Card Reader, LCD 23" Wide Non Touch Screen, Integrated Webcam, Win 7 Home Premium | Rp 10,260,000 |
| Dell All In One 2320 LCD 23" Wide Touch Screen | Core i5 2400S 2.5Ghz, 6GB, 1TB SATA, Nvidia Geforce GT525 1GB, Bluray, K/B + Mouse Wireless, TV Tunner, Wifi, Card Reader, LCD 23" Wide Touch Screen, Integrated Webcam, Win 7 Home Premium | Rp 11,970,000 |
| Dell All In One 2320 LCD 23" Wide Touch Screen | Core i7 2600S 2.8Ghz, 8GB, 2TB SATA, Nvidia Geforce GT525 1GB, Bluray, K/B + Mouse Wireless, TV Tunner, Wifi, Card Reader, LCD 23" Wide Touch Screen, Integrated Webcam, Win 7 Home Premium | Rp 13,995,000 |
| Dell Inspiron Zino HD LCD 18.5" Wide Screen | Intel Atom N230, 1GB (1x1GB) DDR2, 160GB SATA, DVDRW, K/B + Mouse, No Speaker, No Wifi, Intel GMA 950, LCD 18.5" Wide, DOS | Rp 3,514,000 |
| Dell Inspiron Zino HD No Monitor | Intel Atom N230, 1GB (1x1GB) DDR2, 160GB SATA, DVDRW, K/B + Mouse, No Speaker, No Wifi, Intel GMA 950, DOS | Rp 2,748,000 |
| Dell Optiplex 390MT | Core i3-2100 (3.10GHz,3MB)/2GB/500GB SATA2/DVD+RW/NIC1000 / Integrated VGA, Win 7 Pro + Monitor 18.5" LCD Wide + 3 Yrs + Kbd & Mse | Rp 7,245,000 |
| Dell Optiplex 390MT | Core i5-2400 (3.10GHz,3MB)/4GB/500GB SATA2/DVD+RW/NIC1000 / Integrated VGA, Win 7 Pro + Monitor 18.5" LCD Wide + 3 Yrs + Kbd & Mse | Rp 8,370,000 |
| Dell Optiplex 790MT | Core i3-2100 (3.10GHz,6MB) /2GB/500GB SATA2/DVD+RW/NIC1000/ Win 7 Pro, Monitor 18.5" LCD Wide + 3 Yrs + Kbd & Mse | Rp 7,830,000 |
| Dell Optiplex 790MT | Core i5-2400 (3.10GHz,6MB) /2GB/250GB SATA2/DVD+RW/NIC1000/ Win 7 Pro, Monitor 18.5" LCD Wide + 3 Yrs + Kbd & Mse | Rp 7,605,000 |
| Dell Optiplex 790MT | Core i5-2400 (3.10GHz,6MB) /2GB/500GB SATA2/DVD+RW/NIC1000/ Win 7 Pro, Monitor 18.5" LCD Wide + 3 Yrs + Kbd & Mse | Rp 8,730,000 |
| Dell Optiplex 990MT | Core i5 2400 3.10GHz 8MB /2GB DDR3 1333/ 500GB SATA / DVD+RW /NIC1000/Win 7 Pro, VGA intel GMA 4500 /18,5” Widescreen/3 years | Rp 9,630,000 |
| Dell Optiplex 990MT | Core i7 2600 3.40GHz 8MB /8GB DDR3 1333/ 1TB SATA / DVD+RW /NIC1000/ Win 7 Pro, VGA ATIRADEON 4670 1GB /23” Widescreen/3 years | Rp 12,870,000 |
| Dell Precision T1600 | Quad Core Xeon E3-1225 3.1Ghz /6M/2GB/500GB/ 7200RPMHD/1GB Nvidia Quadro 600/16x SATA DVD/19in1 card / reader/Windows 7 Professional 64Bit | Rp 12,645,000 |
| Dell Precision T3500 | Xeon W3503 2.4Ghz/4GB/250GB/DVDRW /NVidia Quadro FX580 512MB/W 7 Pro 64 bit/Keyb & Mouse/Warranty 3 Years | Rp 15,120,000 |
| Dell Precision T3500 | Xeon W3530 2.8Ghz/4GB/320GB/DVDRW /NVidia Quadro FX580 512MB/W 7 Pro 64 bit/Keyb & Mouse/Warranty 3 Years | Rp 16,056,000 |
| Dell Precision T3500 | Xeon W3550 3.06Ghz/4GB/500GB/DVDRW /NVidia Quadro 600 1GB/W 7 Pro 64 bit/Keyb & Mouse/Warranty 3 Years | Rp 17,496,000 |
| Dell Precision T3500 | Xeon W3550 3.06Ghz/4GB/500GB/DVDRW /NVidia Quadro20600 1GB/W 7 Pro 64 bit/Keyb & Mouse/Warranty 3 Years | Rp 21,060,000 |
| Dell Precision T5500 | Xeon E5607 2.26Ghz/4GB/320GB/DVDRW /NVidia Quadro FX580 512MB/W 7 Pro 64 bit/Keyb & Mouse/Warranty 3 Years | Rp 17,946,000 |
| Dell Precision T5500 | Xeon E5620 2.4Ghz/4GB/320GB/DVDRW /NVidia Quadro FX580 512MB/W 7 Pro 64 bit/Keyb & Mouse/Warranty 3 Years | Rp 19,260,000 |
| Dell Precision T7500 | Quad Core E5620 2.4Ghz/4GB/1TB/DVDRW /NVidia Quadro FX580 512MB/W 7 Pro 64 bit/Keyb & Mouse/Warranty 3 Years | Rp 26,595,000 |
| Dell Precision R5500 | Quad Core E5606 2.13Ghz/4GB/320GB/DVDRW /NVidia Quadro FX580 512MB/W 7 Pro 64 bit/Keyb & Mouse/Warranty 3 Years | Rp 37,395,000 |
| Dell T110 Tower Server | Quad Core Intel Xeon X3430 2.4 Ghz / 1GB x 2 / 250GB SATA / NIC Gigabit / DVDRW / No Monitor / Integrated 4 channel SATA / No Raid / VGA onboard / 3 Year Warranty/DOS/keyb mouse | Rp 8,055,000 |
| Dell T110 II Tower Server | Quad Core Intel Xeon E3 1220 3,01 Ghz / 1GB x 2 / 250GB SATA / NIC Gigabit / DVDRW / No Monitor / Integrated 4 channel SATA / No Raid / VGA onboard / 3 Year Warranty/DOS/keyb mouse | Rp 9,000,000 |
| Dell R210 Rackmount 1U | Quad Core Intel Xeon X3430--2.4Ghz / 2GB / 2x250GB SATA non hotlpug / NIC Gigabit / DVDRW / NON RPS Rackmount 1U 2 SATA only drives / No Raid / Embedded ATI RN50 with 32MB / 3 Year Warranty/No Monitor /No keyb & mouse | Rp 13,140,000 |
| Dell T310 Tower Server | Quad Core Intel Xeon X3430--2.4Ghz / 2GB / 250GB SATA / NIC Gigabit / DVDRW / No Monitor / keyb & mouse / No Raid / Non RPS 375W / keyboard + Mouse USB / 3 Year Warranty | Rp 10,170,000 |
| Dell T310 Tower Server | Quad Core Intel Xeon X3430--2.4Ghz / 2GB / 250GB SATA / NIC Gigabit / DVDRW / No Monitor / keyb & mouse / Raid / Non RPS 375W / keyboard + Mouse USB / 3 Year Warranty | Rp 10,530,000 |
| Dell T310 Tower Server | Quad Core Intel Xeon X3440—2.53Ghz / 2GB / 500GB SATA / NIC Gigabit / DVDRW / No Monitor / Raid / Non RPS 375W / keyboard + Mouse USB / 3 Year Warranty | Rp 11,340,000 |
| Dell T310 Tower Server | Quad Core Intel Xeon X3440—2.53Ghz / 2GB / 2x500GB SATA / NIC Gigabit / DVDRW / No Monitor / Raid / Non RPS 375W / keyboard + Mouse USB / 3 Year Warranty | Rp 12,240,000 |
| Dell R310 Rackmount 1U | Quad Core Intel Xeon X3430--2.4Ghz /2GB / 1TB SATA / NIC Gigabit / DVDRW / No Monitor / keyb & mouse / 2 SATA only drives / No Raid / PERC H200 Integrated /1U sliding Rail / Non RPS / 3 Year Warranty | Rp 15,390,000 |
| Dell T610 Tower Server | Quad Core Intel Xeon E5504--2.0Ghz / 4GB / 1x146GB SAS / NIC Gigabit / DVDRom / No Monitor /No keyb & mouse / Raid 1 / NO Redundant PS / 3 Year Warranty | Rp 24,390,000 |
| Dell T610 Tower Server | Quad Core Intel Xeon E5620—2.4Ghz / 4GB / 2x146GB SAS / NIC Gigabit / DVDRom / No Monitor / keyb & mouse / Raid 1 / Redundant PS / 3 Year Warranty | Rp 28,530,000 |
| Dell R410 Rack 1U | Quad Core Xeon E5506-2.13Ghz/4GB DDR3 /2x250GB SATA / RAID 0.1 / DVDRW / No key / No Mouse / No Mon / Redundant PS / 3 yrs warranty | Rp 23,490,000 |
| Dell R410 Rack 1U | Quad Core Xeon E5620-2.4Ghz/4GB DDR3 /2x300GB SATA / RAID 0.1 / DVDRW / No key / No Mouse / No Mon / Redundant PS / 3 yrs warranty | Rp 26,640,000 |
| Dell 610 Rack 1U | Quad Core Xeon E5504-2.0Ghz/4GB DDR3 ( 2x2GB ) / 1 x 146 GB SAS / RAID 0.1 / DVDROM / No key / No Mouse / No Mon / Redundant PS / 3 yrs warranty | Rp 26,640,000 |
